Legacy Version
Terrace Park, Ohio Building Survey
Click here to see photo | Click here to see deed index |
No: 704 | Street: Wooster | Name: |
Family: Marathon Gas | Owner Info: N |
Built: 1951 | Sec: 29 | Sub: Columbia | Lot: |
Architect: | Cont/Build: |
#Owners: | Original Use: Commercial - Service Station | Current Use: Commercial - Service Station |
CHANGES | As Built: Y | Add To: N | Sub From: N | Replace: Y (barn) |
Current Owner: Shree Hari Covington LLC. | Date Fr: 2007 | Date To: |
Original Owner: | Date Fr: | Date To: |
Owner 1: This property was part of the Iuen farm - barn | Date Fr 1: | Date To 1: |
Owner 2: Rosa Fruh Davis (daughter of Caroline Fruh who married Joseph Iuen) | Date Fr 2: | Date To 2: 1951 |
Owner 3: Ernest & Elsie M. Mathis (nephew of Rosa Fruh Davis) | Date Fr 3: 1951 | Date To 3: 1957 |
Owner 4: Station Development Inc. | Date Fr 4: 1957 | Date To 4: 1958 |
Owner 5: Stadevo Inc. | Date Fr 5: 1958 | Date To 5: 1975 |
Owner 6: Union Oil Co. Inc. | Date Fr 6: 1975 | Date To 6: 1980 |
Owner 7: Kenneth L. Hinners | Date Fr 7: 1980 | Date To 7: 2007 |
Owner 8: | Date Fr 8: | Date To 8: |
Owner 9: | Date Fr 9: | Date To 9: |
Owner 10: | Date Fr 10: | Date To 10: |
1975 Owner: | Union Oil Co. Inc. |
Description: | 1 story Gas Station, flat roof. |
Story 1: | From Village Views 1998 article: "James Iuen built barns where Ashland Gas is standing. Farmers would spend the night at the inn and lodge their animals in the big barns; the next morning they would transport their livestock to downtown markets and slaughterhouses. When the John Robinson Circus came to town for the winter, the barns would trade in their straw for sawdust and be put to use as practice arenas for performers polishing their acts. In surreal scenes, flipping acrobats, wild animals and the behemoth elephants would exercise their art for an audience of bewildered cows or the lucky few spectators. Virginia's mother Edith (Iuen Cook) and her Uncle John would steal a peep at the show and then hurry home to attempt to duplicate the fantastic acts they had witnessed. The barns were used until about 1916. Virginia (Iuen Marquette) recalls riding the elephants on special platforms built for the creatures and even along Wooster Pike." |
Ruth Berger (714 Wooster) says" the livery stable or barn burnt in 1913". |
Story 2: | Ruth Berger also says that after Will Davis built 714 Wooster "he had a garage and gas station there". Rose Fruh Davis, daughter of Caroline Fruh (married Joseph Iuen), married Will Burger. They had an auto repair and service station there. Lou & Ken Eigher ran it until Bill died. Then they went to the 5 points in Milford. (info from Virginia Marquett) |
Story 3: | There's been a gas and service station here for a long time. Will Davis seems to have been the first owner (built & lived at 714 Wooster). |
Story 4: | There's an ad in the 1958 Chiefton (TP School) for "Terrace Park Pure Service. 704 Wooster Pike. Tires - Batteries - Accessories. Washing - Polishing. Motor Tune-up - Road Service - Brake Service. Free Pick-up and Delivery Service. Charlie White, Dealer" |
1939 Map: | ---- |
1942 Map: | ---- |
1951/3 Map: | ---- |
1959-63 Directories: | |
1963-64 Direct: | Terrace Park Service Station (Pure) (Wooster Pike at Indian Hill) |
1965-66 Direct: | Terrace Park Pure Oil Company |
1967-70 Directories: | " |
1971-72 Direct: | Terrace Park Union 76 (Wooster at Indian Hill) |
1973-74 Direct: | " |
1975-76 Direct: | Ken Hinners Union (Wooster & Indian Hill) |
1978 Directory: | Hinners Union 76 |
1980-93 Directories: | " |
1994-95 Direct: | Hinners Amoco |
1996-97 Direct: | Hinners Ashland |
1998-2001 Directories: | " |
2002-03 Direct: | Hinners Marathon |
2004-07 Directories: | " |
2008-09 Direct: | Marathon Gas |
2010-11 Direct: |