St. Thomas Episcopal Church
Columbarium
100 Miami Avenue,
Terrace Park, OH 45174
Started 1992 - Records thru August 2010
Internments
The following table was constructed from church records. Full dates are
shown when available. Dates have been gathered from church, historical society and
government records. In a few cases conflicts have been encountered but not
verified. A columbarium section map is given below. For further
information, phone the church at 513-831-2052.
The columbarium is located at the Church on the Terrace Place
side, or at Longitude 84°
18' 59" N, Latitude 39°
09' 59" N.
SSDI =
Many of the birth dates were from the Social Security Death Index (SSDI)
(b) = burial date;
(c) = cremation date;
NPR = No Parish Records
Surname | Given Name | Birth Date |
Death Date |
Age at Death | T. P. Residence and other |
Sec | Niche | Funeral Home | Find A Grave Memorial | Tombstone Plaque |
Alloway | Rawle A. Jr. | 23-Oct-1926 | 21-Mar-2008 | 81 | Milford, OH | 8 | 241 | Evans | 99827002 | Photo |
Anderson | Dorothy Catherine Fenton | 4-Dec-1911 | 5-Dec-2000 | 89 | 726 Franklin | 8 | 230 | Pumphreys | 99826535 | Photo |
Annan | Edward Gerard | 13-Sep-1939 | 23-Dec-2007 | 68 | 721 Lexington | 7 | 207 | Craver-Riggs | 100968750 | Photo |
Annett | Edward Burdett Jr. "Ted" | 22-Feb-1920 | 27-Jan-1999 | 78 | 3 Stoney Creek | 5 | 135 | Evans | 100968751 | Photo |
Augspurger | Sally Jean | 1-Jul-1935 | 1-Aug-2012 | 77 | 1 Given Lane | 6 | 160 | Mortensen | 103520133 | Photo |
Ballard | Evelyn L. | 29-Feb-1908 | 15-Dec-2000 | 92 | 8 | 229 | 100968931 | Photo | ||
Barnett | Helen Christopher | |||||||||
Bassett | Kenneth Burrett | 20-Jan-1931 | 17-Apr-2009 | 78 | 715 Miami | 1 | 33 | Evans | 100968752 | Photo |
Baxter | Patricia Wheatley | 17-Mar-1935 | 26-Aug-1980 | 45 | 817 Myrtle | 1 | 44 | 100968753 | Photo | |
Bechtel | Halsey Guerin | 30-Jul-1906 | 3-Mar-1983 | 76 | 827 Douglas | 4 | 114 | W. Mack Johnson | 100968754 | Photo |
Bechtel | Marie Foulkrod | 3-Apr-1908 | 1-Jun-1993 | 85 | 827 Douglas | 4 | 114 | Thomas | 100968755 | Photo |
Billings | Barbara A. | 28-Nov-1919 | 20-Sep-1999 | 79 | 822 Lexington | 1 | 8 | Legacy Funeral Care | 100968756 | Photo |
Billings | Charles W. | 6-Oct-1921 | 16-Oct-1997 | 76 | 822 Lexington | 1 | 8 | Craver-Riggs | 100968757 | Photo |
Bingham | Shirley Stoecklin | 9-Sep-1934 | 14-Jun-2004 | 69 | 816 Miami | 6 | 166 | Eastland | 100968758 | Photo |
Blackburn | Luella M | 9-Aug-1926 | 17-May-1992 | 65 | Batavia, OH | 2 | 50 | Moore | 100968759 | Photo |
Blackburn | Stephen Ward | 18-Feb-1953 | 18-May-1998 | 45 | Rochester, NY | 2 | 50 | 100968760 | Photo | |
Boardman | Leta "Gal" Glover | 23-Apr-1914 | 4-Aug-1989 | 75 | 820 Yale | 3 | 96 | 100968761 | Photo | |
Boardman | Sheffield | 11-Jan-1913 | 8-Dec-1988 | 75 | 820 Yale | 3 | 96 | 100968762 | Photo | |
Brandon | Alma M. | 3-Jun-1916 | 2-Dec-1997 | 81 | Dublin, OH | 6 | 159 | 100968763 | Photo | |
Brandon | Arthur H. | 17-Sep-1916 | 2-Dec-1981 | 81 | Dublin, OH | 6 | 159 | 100968764 | Photo | |
Brown | Bruce Donald | 3-Aug-1918 | 9-Jun-2008 | 90 | 734 Park | 1 | 5 | 100968765 | Photo | |
Brown | Eliza Jane | 1-May-1920 | 4-Dec-2006 | 86 | 734 Park | 1 | 5 | J. Radel | 100968766 | Photo |
Brown | Shirley Dunn | 30-Nov-1928 | 16-Aug-2003 | 74 | 821 Myrtle | 1 | 2 | 100968767 | Photo | |
Brown | Stanley | 28-Jul-1926 | 19-Jul-2009 | 82 |
821 Myrtle |
1 | 2 | Craver-Riggs | 100968768 | |
Burtis | William I. | 30-Jan-1926 | 28-Feb-2005 | 79 | 618 Floral | 9 | 250 | 100968769 | Photo | |
Burtis | William I. Jr. (son) | 21-Jul-1947 | 14-Nov-1989 | 42 | 618 Floral | 9 | 250 | 100968770 | Photo | |
Bush | Louise Hornbrook | 23-Jun-1904 | 13-Sep-1995 | 91 | 716 Yale | 3 | 81 | Vielhaus-Clepper | 100968771 | Photo |
Bush | Thomas Lloyd | 1-Sep-1901 | 27-Sep-1988 | 87 | 716 Yale | 3 | 81 | Vielhaus-Clepper | 100968772 | Photo |
Calvert | Betty Jane | 4-Oct-1916 | 6-May-1983 | 67 | 303 Oxford | 6 | 171 | 100968773 | Photo | |
Calvert | Elmo T. (Buck) | 6-Jun-1910 | 13-Oct-1996 | 86 | 303 Oxford | 6 | 171 | 100968774 | Photo | |
Campbell | Bruce Sayles | 7-Jan-1957 | 19-Jul-1967 | 10 | 628 Myrtle | 4 | 112 | 100968775 | Photo | |
Campbell | Helen Sayles | 13-May-1924 | 25-Aug-2009 | 85 | 108 Michigan | 4 | 112 | 100968776 | ||
Campbell | John Carter | 9-Mar-1924 | 9-Jul-1978 | 54 | 628 Myrtle | 4 | 112 | 100968777 | Photo | |
Carr | Beth Hawley (Note 1) | 24-Feb-1956 | 24-Feb-1956 | 0 | Busken family Kokomo, IN | 1 | 7 | 100968778 | Photo | |
Carr | Jerusha Busken Neff | 25-Dec-1930 | 5-May-1999 | 68 | Busken family Cincinnati | 1 | 7 | 100968779 | Photo | |
Carr | Robert John Jr. | 16-Nov-1925 | 15-Jun-1983 | 58 | Busken family Charlotte NC | 1 | 7 | 100968780 | Photo | |
Chapman | Henry Stanley Some ashes in Chelveston, England |
15-Oct-1925 | 8-Nov-2006 | 81 | 808 Stanton | 1 | 23 | Craver-Riggs | 100968781 | Photo |
Cherry | Douglas MacMillan | 2-Apr-1963 | 11-Sep-2001 | 39 | 402 Yale | 6 | 167 | Craver-Riggs | 100968782 | Photo |
Cherry | Douglas Starr | 12-Jun-1931 | 30-Apr-2005 | 73 | 402 Yale | 6 | 168 | Craver-Riggs | 100968783 | Photo |
Clancey | Elizabeth "Libby" | 7-Jan-1919 | 20-Mar-2007 | 88 | 306 Stanton | 7 | 210 | Evans | 100968784 | Photo |
Clark | Marcella N. "Marcy" | 10-Sep-1907 | 4-Dec-1999 | 92 | 825 Myrtle | 8 | 244 | Rohde | 100968785 | Photo |
Clark | Woodruff C. | 1-Jan-1905 | 9-Feb-1978 | 73 | 825 Myrtle | 8 | 244 | Craver-Riggs | 100968786 | Photo |
Clarke | Rev. Canon Kenneth E. | 26-Oct-1922 | 19-Dec-2003 | 81 | 203 Cambridge | 7 | 197 | Schafer-Busby | 100968787 | Photo |
Clarke | Amelia Ashton | 25-May-1924 | 14-Feb-1985 | 60 | 203 Cambridge | 7 | 197 | 100968788 | Photo | |
Cole | Ronald | 22-Mar-1934 | 2-Dec-2006 | 72 | 725 Wooster | 3 | 83 | Evans | 100968789 | Photo |
Compton | Lathrop "Bud" | 21-Aug-1911 | 17-Sep-1994 | 83 | 1 Lexington Circle | 1 | 3 | 100968791 | Photo | |
Compton | Mary Margaret (see Hussey) | 11-Mar-1917 | 28-Feb-2004 | 86 | 1 Lexington Circle | 1 | 3 | Eldon A Good | 100968792 | Photo |
Cunningham | Anna House | 12-Mar-1901 | 12-May-1986 | 85 | 218 Oxford | 1 | 20 | Craver-Riggs | 100968793 | Photo |
Cutler | Dorothy Johnson | 5-Nov-1918 | 1-May-1982 | 63 | 404 Stanton | 1 | 17 | Craver-Riggs | 100968794 | Photo |
Darling | Doan Farr | 21-Aug-1934 | 29-Sep-1996 | 62 | 809 Miami | 5 | 137 | Gilligan | 100968795 | Photo |
Davis | Hayden Jr. | 25-Dec-1921 | 13-Jan-2000 | 78 | 300 Wanoka Woods | 3 | 92 | Gilligan | 100968796 | Photo |
Davis | Sydnor I | 18-Feb-1925 | 24-May-1996 | 71 | 301 Stanton | 7 | 205 | Craver-Riggs | 100968797 | Photo |
Davison | Clyde Edward | 23-Feb-1926 | 25-Aug-2012 | 86 | 618 Yale | 8 | 237 | 100968798 | ||
Davison | Robert L. | 28-Apr-1940 | 28-Dec-1983 | 43 | 323 Harvard | 8 | 238 | 100968799 | Photo | |
Deupree | Mary Harwood | 22-Mar-1920 | 12-Jul-2002 | 82 | Cincinnati, OH | 1 | 22 | Gilligan | 100968800 | Photo |
Doelling | Beverly A. | 2-Sep-1929 | 7-Apr-2008 | 78 | 822 Myrtle | 7 | 206 | 100968801 | Photo | |
Doelling | Robert Frederick | 29-Jul-1928 | 29-Oct-2003 | 75 | 822 Myrtle | 7 | 206 | Evans | 100968802 | Photo |
Douglas | Angela Fossitt | 26-Mar-1932 | 22-Feb-1985 | 52 | 1 Circus Place | 6 | 175 | 103788584 | Photo | |
Douglas | John Flach | 6-Jul-1907 | 9-Sep-1978 | 71 | 628 Lexington | 6 | 165 | 100868006 | Photo | |
Douglas | Laura Willey | 10-Jul-1907 | 26-Dec-1992 | 85 | 628 Lexington | 6 | 165 | 100867884 | Photo | |
Duesing | Clarence H. "Boots" | 19-Apr-1927 | 6-Jul-2008 | 81 | 910 Stanton | 1 | 15 | 100968804 | Photo | |
Deusing | Doris Wells | 14-Feb-1929 | 9-Jul-2011 | 82 | 910 Stanton | 1 | 15 | 100968805 | Photo | |
Dunlap | Malinda McWhorter (Carol) | 30-Jan-1950 | 9-Jul-2004 | 54 | Milford, OH | 3 | 88 | Craver-Riggs | 100968806 | Photo |
Eberhard | John C. | 15-Jul-1920 | 17-Nov-2012 | 92 | 813 Stanton | 1 | 19 | Craver-Riggs | 101257060 | |
Eberhard | Margie Jean | 2-Sep-1922 | 1-Sep-2003 | 80 | 813 Stanton | 1 | 19 | Craver Riggs | 100968807 | Photo |
Eggleston | Arlene L. | 22-Dec-1930 | 1-Dec-1994 | 63 | Troy, PA | 6 | 161 | Vickery, Troy | 100968808 | Photo |
Eggleston | Richard H. | 26-Jan-1913 | 8-Nov-2006 | 93 | 625 Valley View | 6 | 162 | 100968809 | Photo | |
Eggleston | Sarah Sackett | 8-Jun-1915 | 28-Sep-2000 | 85 | 625 Valley View | 6 | 162 | 100968810 | Photo | |
Farnham | Dorothy Russell (Lindsey) | 25-Aug-1909 | 8-Mar-1995 | 85 | Mariemont, OH | 4 | 107 | Craver-Riggs | 100968811 | Photo |
Farnham | W. Raymond | 20-Jan-1906 | 13-Oct-1997 | 91 | Mariemont, OH | 4 | 107 | Craver-Riggs | 100968812 | Photo |
Fedders | Jeffrey Patrick | 7-Jan-1973 | 9-Mar-2007 | 34 | NPR | 2 | 48 | 100968813 | Photo | |
Fender | Anna Rosemary | 8-Jun-1919 | 7-Dec-2000 | 81 | 330 Harvard | 4 | 110 | 100968814 | Photo | |
Fender | Virgil Woodrow | 20-Oct-1912 | 19-May-2001 | 88 | 330 Harvard | 4 | 110 | Evans | 100968815 | Photo |
Fenton | William Conner | 19-Dec-1927 | 21-Mar-1993 | 65 | 801 Park | 9 | 254 | 100968816 | Photo | |
Ferriel | Katherine | 1929 | 2008 | 809 Stanton | 7 | 225 | 100968930 | Photo | ||
Gallagher | Eleanor Schaffer | 29-Aug-1914 | 17-Jun-2009 | 95 | 714 Myrtle | 1 | 14 | Craver-Riggs | 100968817 | Photo |
Gallagher | Walter Graydon | 1-Aug-1914 | 16-Mar-2002 | 78 | 714 Myrtle | 1 | 14 | Craver-Riggs | 100968818 | |
Gammons | Helen Hardy | 8-Jan-1918 | 15-Feb-2002 | 84 | 620 Lexington | 1 | 10 | Craver-Riggs | 100968819 | Photo |
Gammons | Robert Pickwoad | 25-Aug-1917 | 24-Jul-2001 | 84 | 620 Lexington | 1 | 10 | Craver-Riggs | 100968820 | Photo |
Gerhard | Robert D. Rev. Canon | 28-Feb-1929 | 8-Jan-2010 | 80 | 203 Cambridge | 1 | 31 | Eldon A Good | 100968821 | Photo |
Gray | G. Goreley | 13-Jan-1930 | 3-May-1992 | 62 | 618 Miami | 6 | 190 | 100968822 | Photo | |
Griffith | Natalie Hambly | 27-Feb-1926 | 14-Jun-2005 | 79 | 304 Miami | 1 | 11 | 100968823 | Photo | |
Griffith | Richard Sampley | 23-Aug-1927 | 16-May-2008 | 81 | 304 Miami | 1 | 11 | 100968823 | Photo | |
Grund | Robert C. | 13-Jul-1922 | 25-Aug-1999 | 77 | 307 Wanoka Woods | 7 | 198 | Gilligan | 100968824 | Photo |
Hammons | Jon Douglas | 12-Apr-1939 | 28-Dec-2009 | 70 | 623 Floral | 3 | 87 | Brown-Dawson | 100968825 | Photo |
Harbison | Margaret Schulkers | 14-Jan-1950 | 14-Jun-2007 | 57 | 130 Windingbrook | 3 | 91 | Craver-Riggs | 100968826 | Photo |
Harrier | Stanley C. | 5-Oct-1920 | 8-May-2000 | 79 | 720 Park | 5 | 128 | Craver-Riggs | 100968827 | Photo |
Hendricks | Robert Weston | 11-Oct-1916 | 31-Jan-1992 | 75 | Milford, OH | 1 | 1 | 100968828 | Photo | |
Herring | Amelia H. | 17-Feb-1905 | 6-Apr-1995 | 90 | Cincinnati, OH | 1 | 37 | Craver-Riggs | 100968829 | Photo |
Hickenlooper | Gordon W. | 7-Mar-1917 | 11-Feb-2001 | 83 | 819 Lexington | 3 | 84 | Busby-Schaefer | 100968830 | Photo |
Hickenlooper | Ruth O. (H in SSI) | 19-Aug-1921 | 23-Jan-2001 | 79 | 819 Lexington | 3 | 84 | Busby-Schaefer | 100968831 | Photo |
Hobson | Lawrence B. | 24-Sep-1915 | 4-Nov-2002 | 86 | 912 Princeton | 1 | 9 | Evans | 100968832 | Photo |
Hobson | Shirley D. | 12-Sep-1914 | 23-Apr-2001 | 86 | 912 Princeton | 1 | 9 | Evans | 100968833 | Photo |
Hollingsworth | Mary Martin | 12-Dec-1912 | 12-Jun-2001 | 88 | 807 Poplar | 2 | 49 | Anderson, Bailer, Sahnd | 100968834 | Photo |
Hollingsworth | Samuel Rinehart | 6-Mar-1912 | 22-Oct-1996 | 84 | 807 Poplar | 2 | 49 | 100968835 | Photo | |
House | Phyllis A | 16-Oct-1927 | 13-Jan-2013 | 218 Oxford | 1 | 21 | 103833725 | |||
House | Richard M. | 22-Feb-1923 | 4-Apr-2001 | 78 | 218 Oxford | 1 | 21 | Gilligan | 100968836 | Photo |
Hussey | Mary Margaret Compton | 11-Mar-1917 | 28-Feb-2004 | 86 | 1 Lexington Circle | 1 | 3 | Eldon A Good | 100968839 | Photo |
Jacobs | Betty A. | 9-Oct-1934 | 8-May-2000 | 65 | 219 Rugby | 3 | 86 | Craver-Riggs | 100968840 | Photo |
Jacobs | Walter R. | 10-Nov-1927 | 7-Feb-1994 | 66 | 219 Rugby | 3 | 86 | 100968841 | Photo | |
Jordan | Thomas Robert | 17-Jan-1934 | 20-Aug-2006 | 72 | Franklin, IN | 2 | 47 | 100968842 | Photo | |
Julnes | Marilyn Wunker | 2-Dec-1928 | 23-Jul-2003 | 74 | 99 Redbird | 7 | 193 | 100968843 | Photo | |
Julnes | Norval Stanley | 22-May-1927 | 24-Jul-1992 | 65 | 99 Redbird | 7 | 193 | 100968844 | Photo | |
Kasson | Marie Lyons | 29-Dec-1908 | 24-Feb-2000 | 91 | Lakewood, OH | 1 | 13 | Rohde | 100968845 | Photo |
Kauffman | Bethany Rounds | 29-Dec-1925 | 2-Aug-2003 | 77 | 509 Stanton | 7 | 204 | 100968846 | Photo | |
Kauffman | Harry John | 19-Oct-1924 | 19-Jun-2009 | 85 | 509 Stanton | 7 | 204 | Craver-Riggs | 100968847 | |
Kinmonth | John Richard | 15-Apr-1928 | 31-Jan-2009 | 80 | Milford, OH | 6 | 153 | Craver-Riggs | 100968848 | Photo |
LaCrone | Peggy Atlee | 28-Jul-1936 | Oct-1987 | 51 | 101 Miami | 5 | 133 | 100968849 | Photo | |
Lohrum | Jean E. Stuart | 18-Aug-1926 | 18-Jun-2009 | 82 | 4 | 108 | Craver-Riggs | 100968926 | Photo | |
Lyons | Lawrence B "Larry" | 5-Jun-1935 | 31-May-1995 | 60 | 116 Robinwood | 1 | 12 | 100968850 | Photo | |
Manley | Marjorie Johnson | 6-Jul-1915 | 1-May-2005 | 79 | 97 Miami | 1 | 16 | Craver-Riggs | 100968851 | Photo |
Matchette | Robert Hutchins | 7-Aug-1923 | 14-Jul-2007 | 84 | Mariemont, OH | 1 | 32 | Craver-Riggs | 100968852 | Photo |
Maupin | Addison Sr. | 25-Oct-1916 | 12-Jan-1999 | 82 | 823 Lexington | 1 | 4 | Ferris J Radel | 100968853 | Photo |
Moore | Margaret Kershaw | 1-May-1897 | Nov-1990 | 93 | Ft. Lauderdale, FL | 2 | 61 | 100968854 | Photo | |
Moore | Robert Boyd | 12-Mar-1905 | 26-Nov-1982 | 87 | Ft. Lauderdale, FL | 2 | 61 | W. Mack Johnson | 100968855 | Photo |
Neal | Rev. Deacon Emily G. | 22-Oct-1910 | 23-Sep-1989 | 78 | Cincinnati, OH | 6 | 154 | Miller-Busse-Borg | 100968856 | Photo |
Neil | Sandra Marie | 1954 | 2012 | 8 | 234 | 100968857 | ||||
Norris | Helen Ethelene | 26-Sep-1928 | 12-Jan-2009 | 80 | 8 | 229 | 100968858 | Photo | ||
Northrop | Edward (Ted) Moore | 2-Sep-1927 | 24-Sep-2004 | 77 | 601 Yale | 7 | 214 | Craver-Riggs | 100968859 | Photo |
Parker | Ted Glen II | 4-Jun-1963 | 10-May-2011 | 47 | 1 | 11 | 100968860 | Photo | ||
Patton | Dorothea Ehle | 7-Feb-1925 | 1-Mar-2001 | 76 | 918 Stanton | 2 | 57 | in Alabama | 100968861 | Photo |
Patton | John L. | 22-Nov-1924 | 7-Dec-2003 | 79 | 918 Stanton | 2 | 57 | Evans | 100968862 | Photo |
Paul | Beverly Jean Katherine | 25-Jul-1962 | 13-Mar-1991 | 28 | Milford, OH | 4 | 115 | 100968863 | Photo | |
Pendl | Jane Dorner | 22-Mar-1932 | 13-May-1991 | 59 | 216 Cambridge | 7 | 213 | 100968864 | Photo | |
Peterson | Carol Stoecklin | 26-Dec-1938 | 12-Mar-2010 | 71 | 216 Cambridge | 6 | 156 | Craver-Riggs | 100968864 | Photo |
Peterson | Howard "Bud" | 15-Apr-1920 | 4-Sep-1996 | 76 | 807 Douglas | 6 | 156 | Craver-Riggs | 100968865 | Photo |
Pettit | Peggy Mae | 4-Mar-1929 | 28-Oct-2010 | 81 | 415 Elm | 5 | 136 | 100968867 | Photo | |
Pettit | William R. | 26-Apr-1916 | 22-Dec-2000 | 84 | 415 Elm | 5 | 136 | Evans | 100968868 | Photo |
Preston | Mary "Betty Lou" | 6-Jul-1918 | 8-Nov-2003 | 85 | 203 Marietta | 5 | 126 | Craver-Riggs | 100968869 | Photo |
Preston | Newell Thomas III | 22-Oct-1943 | 8-Jan-1996 | 53 | 203 Marietta | 5 | 125 | Craver-Riggs | 100968870 | Photo |
Preston | Newell Thomas Jr. | 7-Feb-1919 | 27-Feb-1999 | 80 | 203 Marietta | 5 | 126 | Craver-Riggs | 100968871 | Photo |
Pritz | Caroline "Patty" F. Moore James | 26-Sep-1923 | 12-Mar-2007 | 84 | Cincinnati, OH | 2 | 62 | Eldon A Good | 100968872 | Photo |
Ranseen | Robert Eugene | 29-Nov-1926 | 5-Jun-1999 | 72 | 618 Home | 5 | 138 | 100968873 | Photo | |
Regan | Michael Thomas | 29-Dec-1915 | 13-Jan-1983 | 67 | 607 Home | 4 | 118 | 100968874 | Photo | |
Richelieu | Edwina Sue "Minnie" | 9-Jun-1943 | 15-Oct-1992 | 49 | 9 | 252 | 100968875 | Photo | ||
Ringwald | Gregory Scott | 12-Jan-1957 | 23-Sep-1989 | 32 | Batavia, OH | 1 | 27 | Craver-Riggs | 100968876 | Photo |
Ringwald | Stephen Bruce | 22-Feb-1959 | 2-Mar-1959 | 0 | Infant | 1 | 27 | 100968877 | Photo | |
Ringwald | Vedah Lawson | 13-Jan-1924 | 19-Jan-2004 | 80 | 127 Windingbrook | 1 | 26 | Craver-Riggs | 100968878 | Photo |
Ritchie | Edward C. | 1-Jul-1917 | 21-Sep-2003 | 86 | 906 Stanton | 2 | 53 | Gilligan | 100968879 | Photo |
Ritchie | Inga N. (NPR) | 3-Feb-1919 | 29-Jun-1996 | 77 | 906 Stanton | 2 | 53 | 100968880 | Photo | |
Rixey | Eppa III | 18-Oct-1925 | 22-Jul-1991 | 65 | 2 Lexington Circle | 2 | 55 | Schaefer-Busby | 100968881 | Photo |
Robinette | Jesse Walter | 6-Apr-1926 | 8-Nov-2003 | 77 | Lady Lake, FL | 3 | 85 | 100968882 | Photo | |
Robinette | Ruby E. (A in SSI) | 15-Apr-1923 | 17-Nov-2003 | 80 | Lady Lake, FL | 3 | 85 | 100968883 | Photo | |
Rockel | Charles Stein | 13-May-1930 | 13-Jun-2008 | 78 | 300 Rugby | 6 | 186 | 100968884 | Photo | |
Rohlfing | John Robert | 25-Oct-1946 | 19-Oct-2011 | 64 | 611 Home | 6 | 211 | Craver-Riggs | 100968886 | Photo |
Rohlfing | Ralph Walter | 20-Aug-1918 | 26-Mar-1997 | 78 | 611 Home | 7 | 211 | Craver-Riggs | 100968887 | Photo |
Rohlfing | Shirley A. | 19-Jan-1924 | 10-Jan-1998 | 73 | 611 Home | 7 | 211 | Craver-Riggs | 100968888 | Photo |
Sayles | Roseanne V. | 1898 or 99 | 13-Feb-1969 | Milford, OH | 4 | 113 | 100968889 | Photo | ||
Schulkers | John Randolph | 6-Apr-1926 | 16-Feb-2005 | 78 | 303 Rugby | 3 | 90 | Craver-Riggs | 100968891 | Photo |
Schulkers | Suzanne Grove | 16-Apr-1926 | 17-Nov-2001 | 75 | 303 Rugby | 3 | 90 | Craver-Riggs | 100968892 | Photo |
Scifres | Martina Hume | 18-Oct-1920 | 4-Aug-2007 (b) | 86 | 206 Stanton | 2 | 60 | 100968893 | Photo | |
Scifres | Robert DeBruce | 29-Aug-1917 | 26-Jan-1988 (c) | 70 | 206 Stanton | 2 | 60 | 100968894 | Photo | |
Shipman | Martha Ann Burger | 18-Feb-1930 | 2-Jul-2008 | 78 | Milford | 2 | 47 | 100968895 | Photo | |
Shundich | Nicholas | 19-Aug-1930 | 12-Jul-2013 | 82 | 206 Harvard | 3 | 102 | Evans | 118248654 | |
Siegel | Grace Lorraine | 4-Sep-1907 | 21-May-2002 | 94 | 615 Home | 8 | 233 | Craver-Riggs | 100968897 | Photo |
Siegel | Louis Francis | 5-Jan-1901 | 11-Mar-1994 | 93 | 615 Home | 8 | 233 | Craver-Riggs | 100968898 | Photo |
Smith | Nancy Lee | 18-Apr-1934 | 30-Aug-2009 | 75 | Cincinnati, OH | 7 | 195 | 100968899 | ||
Smith | Terry Bernard | 16-Oct-1934 | 20-Apr-2003 | 68 | Batavia, OH | 8 | 236 | 100968900 | Photo | |
Snowball | Virginia V. | 2-Apr-1918 | 20-Feb-2000 | 81 | Montgomery, OH | 2 | 54 | Gilligan | 100968901 | Photo |
Sperry | Robert W. | 26-Jul-1923 | 18-Apr-1988 | 64 | 905 Stanton | 2 | 66 | Gilligan | 100968903 | Photo |
Stoecklin | Marie Louise Zeck | 16-Feb-1908 | 27-May-2010 | 102 | 816 Miami | 6 | 155 | Craver-Riggs | 100968904 | Photo |
Stoecklin | Raymond K. | 9-Dec-1909 | 7-Dec-1997 | 88 | 816 Miami | 6 | 156 | Craver-Riggs | 100968905 | Photo |
Stollmaier | Arthur C. | 5-May-1908 | 7-Jul-1994 | 86 | 715 Floral | 4 | 109 | Craver-Riggs | 100968906 | Photo |
Stollmaier | Betty Grau (or Morton) | 17-Jul-1909 | 26-Jan-1998 | 88 | 715 Floral | 4 | 109 | Craver-Riggs | 100968907 | Photo |
Sturzenberger | Otto Peter | 12-Apr-1924 | 20-Mar-2010 | 85 | Kenwood, OH | 2 | 59 | 100968908 | Photo | |
Swan | Marianne Jordan | 2-Nov-1938 | 17-Aug-2003 | 80 | 501 Miami | 2 | 45 | Cahall | 100968909 | Photo |
Swensson | Stuart J. Jr. "Ted" | 1-Dec-1924 | 26-Mar-2005 | 80 | 823 Princeton | 2 | 58 | Craver-Riggs | 100968910 | Photo |
Thomson | Betty Bullock | 3-Dec-1921 | 4-Mar-1984 | 62 | 629 Miami | 5 | 142 | W. Mack Johnson | 100968911 | Photo |
Tobergte | Margaret Jane | 28-Aug-1982 | 8-Oct-2012 | 30 | 616 Marietta | 6 | 178 | Craver-Riggs | 100968928 | |
Toon | Helen | 17-Dec-1911 | 12-Aug-2008 | 94 | 2 Given Lane | 5 | 130 | Schoedinger | 100968912 | Photo |
Toon | Willis Ernest | 14-Feb-1910 | 18-Nov-1990 | 80 | 2 Given Lane | 5 | 130 | 100968913 | Photo | |
Troescher | Greta | 3-Oct-1918 | 10-Sep-2012 | 93 | 706Franklin | 6 | 158 | Evans | 100968927 | |
Troescher | Wilbur L. | 24-Jun-1904 | 29-Mar-1994 | 89 | 706Franklin | 6 | 158 | T. P. White | 100968914 | Photo |
VanEpps | Joyce (Eiche) | 15-Aug-1930 | 1-Nov-2006 | 76 | 805 Indian Hill | 9 | 257 | 100968915 | Photo | |
Wainwright | Charles William | 8-Feb-1928 | 3-Apr-1991 | 63 | Loveland, OH | 6 | 169 | 100968916 | Photo | |
Wainwright | Janet Florence | 1927 or 28 | 17-Oct-1987 | 59 | Loveland, OH | 6 | 169 | 100968917 | Photo | |
Ward | Joan Grove | 24-Jan-1923 | 11-Apr-1986 | 63 | Cincinnati, OH | 3 | 89 | 100968918 | Photo | |
Ward | Richard Elliott | 29-Dec-1949 | 29-Dec-1988 | 39 | 825 Myrtle | 7 | 208 | 100968919 | Photo | |
Weigel | Frances Perry | 13-Mar-1931 | 23-Jun-2008 | 77 | 509 Marietta | 9 | 253 | 100968920 | Photo | |
Weigel | William Frederick | 26-Sep-1923 | 13-Jul-1990 | 67 | 509 Marietta | 9 | 253 | 100968921 | Photo | |
Wichman | William John | 18-Jan-1924 | 28-Sep-2008 | 84 | Cincinnati, OH | 2 | 68 | Schaefer-Busby-Danner | 100968922 | Photo |
Willis | Jeffrey Wheeler | 16-Mar-1948 | 26-May-1995 | 47 | 713 Franklin | 1 | 18 | Craver-Riggs | 100968923 | Photo |
Wollert | Ronald John | 5-Jan-1931 | 17-Jul-2009 | 78 | 2 | 76 | 100668924 | Photo |
In Parish records but not in Columbarium
Kain | Allan L. | 24-Apr-1921 | 14-May-1994 | 73 |
825 Yale |
Moved |
In Remembrance
The following plaques are displayed on the St. Thomas Church Columbarium wall, but are buried
elsewhere.
Surname | Given Name | Birth | Death | Age at Death | TP Residence | Burial Place, Cemetery |
Billings | Thomas Daniel | 1955 | 1956 | 0 | NPR | |
Eveland | Miles Ford | 29-Jul-1879 | 8-Jan-1949 | 69 | 711 Stanton | NPR |
Eveland | Penelope L. | 20-Apr-1886 | 26-Jul-1971 | 85 | 711 Stanton | NPR |
Graumlich | Frederick Terry | 27-Feb-1931 | 8-Jun-2000 | 68 | 716 Floral | Ashes scattered |
Kniffin | Betty Payne | 16-Sep-1911 | 11-May-1990 | 74 | 714 Yale | Spring Grove |
Kniffin | Joseph D | 8-Mar-1908 | 11-Mar-1981 | 73 | 714 Yale | Spring Grove |
Rawnsley | Bonita W. | 12-Oct-1902 | 24-Sep-1993 | 87 | 717 Wooster | Body donated to science |
