Legacy Version
Terrace Park, Ohio Building Survey
Click here to see photo | Click here to see deed index |
No: 141 | Street: Wrenwood | Name: |
Family: Renneker | Owner Info: N |
Built: 1953 | Sec: 29 | Sub: Terrace Hills | Lot: Ir 21 |
Architect: | Cont/Build: George Wunker |
#Owners: 6 | Original Use: Residential | Current Use: Residential |
CHANGES | As Built: N | Add To: Y | Sub From: N | Replace: N |
Addition by Norval Julnes? |
Current Owner: Nicholas G. Renneker | Date Fr: 2012 | Date To: |
Original Owner: Helen K. & Francis G. Bokman | Date Fr: 1953 | Date To: |
Owner 1: Mary Bachmeyer | Date Fr 1: | Date To 1: 1972 |
Owner 2: Howard & Catherine Baumgardner | Date Fr 2: 1972 | Date To 2: |
Owner 3: Robert C. Wilson & Elizabeth A. Rope | Date Fr 3: 1995 | Date To 3: 2009 |
Owner 4: Andy & Jody Serraino | Date Fr 4: 2009 | Date To 4: 2010 |
Owner 5: Christopher Robin Snyder | Date Fr 5: 2010 | Date To 5: 2012 |
Owner 6: | Date Fr 6: | Date To 6: |
Owner 7: | Date Fr 7: | Date To 7: |
Owner 8: | Date Fr 8: | Date To 8: |
Owner 9: | Date Fr 9: | Date To 9: |
Owner 10: | Date Fr 10: | Date To 10: |
1975 Owner: | Howard S. & Katherine J. Baumgardner |
Description: | 1 story brick & siding Ranch, gable roof. |
Story 1: | The Bokmans owned Bokman Pharmacy in Milford. It was across the street from Rotman's Pharmacy. Tragically their son drowned in an accident in an area behind St. Thomas Church where the creek used to pool. |
1959 Directory: | Mrs. Helen K. Bokman |
1960 Directory: | ? |
1962-63 Direct: | Mrs. Helen K. Bokman |
1963-64 Direct: | " |
1965-66 Direct: | " (Francis Bokman died April 7, 1966) |
1967-68 Direct: | " |
1969-70 Direct: | Mrs. A. C. "Art" Bachmeyer |
1971-72 Direct: | " (Sold 1972) |
1973-74 Direct: | Howard & Kay Baumgardner |
1975-76 Direct: | " |
1978-88 Directories: | " |
1990-91 Direct: | '' (Sold 1990) |
1992-93 Direct: | Margaret Walsh |
1994-95 Direct: | '' (Sold 1995) |
1996-97 Direct: | Robert C. & Lisa Wilson (Lisa is Bobbie Rope's [136 Wrenwood] daughter ) |
1998-99 Direct: | " |
2000-07 Directories: | " |
2008-09 Direct: | " (Sold 2009) (Sold 2010) |
2010-11 Direct: |