Legacy Version
Terrace Park, Ohio Building Survey
Click here to see photos | Click here to see deed index |
No: 1-1 | Street: Lexington Circle | Name: |
Family: Tritsch | Owner Info: Y |
Built: 1935/6 | Sec: 22 | Sub: Meadowcrest | Lot: 4 irreg |
Architect: Carl Schmuelling | Cont/Build: Clifford Springmeier |
#Owners: 5F | Original Use: Residential | Current Use: Residential |
CHANGES | As Built: N | Add To: Y | Sub From: Y | Replace: Y |
(see Story 1 below) 2005 - permit for Neal to add & remodel. Add 2nd story bedrooms & 1st floor family room. Jane Yancey, architect. Jeff Jacobs, contractor. 2006 permit for Neal to build 1 story family room & master bedroom. Charles Terrel. 2007 permit for Todd Tritsch to DEMO & build new single family residence (JFP/Jeff Klemen). |
Current Owner: Todd Tritsch | Date Fr: 2007 | Date To: |
Original Owner: Roy P. & Helen M. Slifer | Date Fr: 1936 | Date To: 1952 |
Owner 1: Mary J. Schmuelling 1/4 & Roy P Slifer 3/4 (& Harriett M. Slifer) | Date Fr 1: 1952 | Date To 1: 1956 |
Owner 2: Howard C. & Margaret B. Frantz | Date Fr 2: 1956 | Date To 2: 1968 |
Owner 3: Lathrop & Mary Margaret Compton | Date Fr 3: 1968 | Date To 3: 1997 |
Owner 4: Danny A. & Linda W. Neal | Date Fr 4: 1997 | Date To 4: 2007 |
Owner 5: | Date Fr 5: | Date To 5: |
Owner 6: | Date Fr 6: | Date To 6: |
1975 Owner: | Lathrop & Mary Compton. Lots 4 & 5 Meadowcrest |
Description: | 1 story brick Ranch, gable roof. |
Story 1: | Garage of this property is said to be located on the site of Round Bottom Station. "Stockades in the Wilderness" by Richard Scamyhorn & John Steinle. |
Story 2: | Errett, Slifer and Schmuelling are all part of the Errett family. |
Story 3: | 717 Lexington shows Lathrop & Mary Compton there until 1981. ??? |
Story 4: | Lathrop "Bud" Compton was born in 1911 and died 17 September 1994. Mary Margaret Compton Hussey was born 11 March 1917 and died 28 February 2004, aged 86 years, Eldon A. Good Funeral Home. They are both buried in St. Thomas Church Columbarium, Section 1, Niche 3. |
1939 Map: | Errett (Mary & Russell. See Christmas Card at TP Historical Society) |
1942 Map: | R. Errett |
1951/3 Map: | Carl Schmuelling |
1959 Directory: | H. C. & Margaret Frantz |
1960 Directory: | '' |
1962-66 Directories: | '' |
1967-68 Direct: | '' |
1969-70 Direct: | Lathrop & Mary Margaret Compton |
1971-72 Direct: | '' |
1973-95 Directories: | '' |
1996-97 Direct: | '' (Mary Margaret [m Hussey after Bud died] died February 28, 2004) |
1998-99 Direct: | Dan & Linda Neal |
2000-01 Direct: | " |
2002-05 Directories: | " |
2006-07 Direct: | " (Sold 2007) |
2008-09 Direct: | |
2010-11 Direct: |