825 Yale Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1955   Sibley 2nd, Block 8, Sec 22 Lots 29, 30, 31, part 28                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546         0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.38
9-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 368 716 303 716 303   28,30,31 0.07
5-Aug-1891   Toph, Guy W. Walborn & Lyons 4 48 368 709 279 716 303   29,30 1.23
26-Oct-1892   Toph, Guy W. Marshall H. 4 48 368 740 415 709 279   31 7.75
24-Jul-1900   Walborn, F. L. et al Adsit, Irene C. 4 48 370 847 400 847 400   29,30 5.92
25-Jun-1906   Adsit, Irene C. Prugh, Harry H. 5 55 204 953 42 953 42   29,30 0.39
14-Nov-1906   Prugh, Harry H. Adsit, Irene C. 5 55 204 963 131 963 131   29,30 3.01
16-Nov-1909   Adsit, Irene C. Apple, Martin F. 5 55 204 1013 594 740 415   29,30 9.44
22-Apr-1919   Marshall, Katherine M. Moore, Bernard I. 6 49 232 1185 200 740 415   31 0.00
22-Apr-1919   Marshall, Katherine M. Affidavit as to  6 49 232 1178 571       31 5.82
14-Feb-1925   Apple, Martin F. Est of Affidavit as to 6 49 232 1355 261       29,30 9.62
27-Sep-1934   Russell, Charles T. Russell, Edith R. 7 64 46 1667 182 1355 261   28 1.59
1-May-1936   Apple, Martin F. Est of Darroch, Edith 7 64 46 1707 84 1355 261   29,30 0.85
9-Mar-1937   Darroch, Edith Gatch, Loren G. 7 64 46 1738 567 1707 84   29,30 1.10
15-Apr-1938   Moore, Bernard I. Slifer, Roy P. & Harriet M. 7 64 46 1782 612 1185 200   31 0.01
19-Apr-1938   Russell, Edith R. Gatch, Loren G. 7 64 46 1783 223 1667 182   28 5.47
6-Oct-1943   Gatch, Loren G Est. Gatch, Minna A 8 64 44 2016 418       28-30 0.00
6-Oct-1943   Gatch, Minna A Slifer, Roy P & Harriett M 8 64 44 2016 400       28-30 11.74
29-Jun-1955   Slifer, Roy P & Harriett M Kain, Blanche C 8 64 46 2766 237       28-31 0.42
29-Nov-1955   Kain, Blanche C Rockaway, Dorothy H 8 64 46 2799 41       28 37.01
23-Nov-1992   Kain, Blanche C & Allan L Buechel, Joseph J & Julianne F 8 64 46B 6014 2071 2799 41   28-31 16.12