725 Yale Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  Years
Registered   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots  
                         
Built 1936   Sibley 2nd, Block 7, Sec 22/3 Lots 29, 30, 31, 32                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 4.75
19-Nov-1890   Sibley, James W. Maloney, Nettie 4 48 364 705 38       29,30,31 0.30
9-Mar-1891   Maloney, Nettie Ehlers, William H. 4 48 364 706 506 705 38   29,30,31 0.36
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 364 714 467       32 0.18
23-Sep-1891   Ehlers, William H. Brown, Lizzie T. 4 48 364 709 516 706 506   29,30,31 0.96
9-Sep-1892   Brown, Lizzie T. Crawford, C. D. 4 48 364 741 18 709 516   29,30,31 2.09
12-Oct-1894   Crawford, C. D. Williamson, William E. 4 48 366 772 529 741 18   30,31 0.76
17-Jul-1895   Maloney, Nettie Williamson, William E. 4 48 366 791 82 741 18   29,30,31 0.00
17-Jul-1895   Crawford, C. D. Williamson, William E. 4 48 366 788 47 741 18   29 2.41
13-Dec-1897   Toph, Guy W. Williamson, William E. 4 48 366 817 153 714 467   32 17.63
26-Jul-1915   Williamson, Sarah E. Norris, Alva 5 55 200 1123 69 791 82   All 0.00
26-Jul-1915   Lord, Clara E.& Williamson, F Affidavit as to 5 55 200 1121 107       29-32 5.93
28-Jun-1921   Norris, Alva & Ella Gooder, Greenville M. 6 49 224 1242 496 1123 69   30-32 0.44
6-Dec-1921   Norris, Alva Norris, Ella F. 6 49 224 1262 131 1121 107   29 5.34
8-Apr-1927   Norris, Ella F. & A. Gooder, Greenville M. 7 64 42 1432 23 1262 131   29 14.28
14-Jul-1941   Gooder, Greenville M. Gooder, Margaret H 8 64 40 1916 221         46.61
11-Feb-1988   Gooder, Margaret H Gooder, Grenville M Jr. 8 64 42B 4401 1878         0.98
2-Feb-1989   Gooder, Grenville M Jr. Strauss, Peter J Tr. 8 64 42B 4933 71 4401 1878     0.00
2-Feb-1989   Strauss, Peter J Tr. Gooder, Grenville M Jr. Tr. 8 64 42B 4933 72 4933 71     4.31
25-May-1993   Strauss, Peter J Tr. Gooder, Grenville M Jr. Tr. 8 64 42B 6173 920 4933 72     15.61