717 Yale Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  Years
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots  
                         
Built 1922   Sibley 2nd, Block 7, Sec 22/3 Lots 20, 21, 22, 23                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 4.75
19-Nov-1890   Sibley, James W. Maloney, Nettie 4 48 364 705 38       22,23 0.21
2-Feb-1891   Maloney, Nettie Brown, Lizzie T. 4 48 364 704 499 705 38   22,23 0.08
5-Mar-1891   Maloney, Nettie Brown, Lizzie T. 4 48 364 677 332 705 38   22,23 0.00
5-Mar-1891   Brown, Lizzie T. Haldy, F. P. 4 48 364 707 381 677 332   22,23 0.25
5-Jun-1891   Sibley, James W. Smith, Charles A. 4 48 364 715 92       20,21 5.07
29-Jun-1896   Haldy, F. P. Haldy, Mina 4 48 366 799 430 707 381   22,23 0.73
24-Mar-1897   Smith, Charles A. Barnes, Jonathan 4 48 366 809 278 715 92   20,21 0.00
24-Mar-1897   Barnes, Jonathan Smith, Mary J. 4 48 366 807 275 809 278   20,21 1.00
23-Mar-1898   Smith, Mary J. Sutton, James P. 4 48 366 819 235 807 275   20,21 5.54
6-Oct-1903   Smith, Mary J. et al Sutton, James P. 5 55 198 900 30 807 275   20,21 8.74
29-Jun-1912   Haldy, Frederick P. & as Exr. Haldy, Ada H. 5 55 200 1065 337 1070 45   half 22,23 0.05
17-Jul-1912   Haldy, George H. Haldy, Frederick P. 5 55 200 1068 289 799 430   22,23 0.00
17-Jul-1912   Haldy, Walter L. Haldy, Frederick P. 5 55 200 1070 45 1068 289   22,23 0.00
17-Jul-1912   Haldy, Frederick P. & as Exr. Haldy, Emma K. 5 55 200 1071 11 1070 45   half 22,23 1.80
5-May-1914   Haldy, Emma K. Hoffman, Fred L. 5 55 200 1100 184 1071 11   half 22,23 0.67
5-Jan-1915   Hoffman, Fred L. Haldy, George H. 5 55 200 1109 255 1100 184   half 22,23 1.88
20-Nov-1916   Haldy, George H. Irwin, Mary L. 5 55 200 1148 144 1109 255   22,23 0.01
23-Nov-1916   Binnie, Sarah Irwin, Mary L. 5 55 200 1146 179       20,21,Note 1 4.98
14-Nov-1921   Irwin, William T. & M.L. Conklin, Edna B. 6 49 224 1252 283 1148 144   22,23 1.73
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 224 1278 432 1146 179   20,21 0.00
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 224 1278 432 1148 144   22,23 1.75
8-May-1925   Irwin, William T. Conklin, H.K. & E.B. 6 49 224 1367 167 1278 432   20,21 4.47
24-Oct-1929   Conklin, H.K. & E.B. Reiser, George & Ella 7 64 42 1511 579 1367 167   All 28.50
17-Apr-1958   Reiser, George & Ella Power, Frederick G & Eunice 8 64 42A 2955 33         11.02
21-Apr-1969   Power, Frederick G & Eunice Singleton, William H & Vivian 8 64 42A 3668 384         0.32
14-Aug-1969   Singleton, William H & Vivian Strider, Stephen & Jacqueline 8 64 42A 3690 920         30.26
9-Nov-1999   Vissat, Adrian R & Karen A Strider, Stephen L 8 64 42C 8118 1718 3690 920     9.15

Note 1
  Sarah Binnie is the former Sarah Sutton.