701 Yale Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | Years | ||||||||
Registered | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | |||
Built 1927 | Sibley 2nd, Block 7, Sec 22/3 | Lots 1, 2, 3, 4, 5, 6, 12, 13 | |||||||||||
7-Sep-1829 | Biggs, Zacheus per Adm'r | Bank of United States | 1 | 22 | 410 | 33 | 114 | 2.18 | |||||
12-Nov-1831 | Bank of United States | Jones, George W. | 1 | 22 | 414 | 41 | 71 | 33 | 114 | 102.5 ac. | 12.75 | ||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 73 acres | 0.03 | ||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 133 | " | 1.08 | ||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 acres | 40.06 | ||||
29-Sep-1885 | Biggs, Thomas R. per Admx | Kline, Benneville | 3 | 33 | 104 | 590 | 546 | 3-16 | 0.39 | ||||
20-Feb-1886 | Kline, Benneville | Sibley, James W. | 3 | 33 | 106 | 607 | 551 | " | 5.29 | ||||
5-Jun-1891 | Sibley, James W. | Smith, Charles A. | 4 | 48 | 364 | 715 | 92 | 5,6 | 0.01 | ||||
9-Jun-1891 | Sibley, James W. | Speith, William | 4 | 48 | 364 | 714 | 168 | 12 | 0.11 | ||||
20-Jul-1891 | Sibley, James W. | Toph, Guy W. | 4 | 48 | 364 | 714 | 467 | 13 | 1.17 | ||||
20-Sep-1892 | Sibley, James W. | Hope, Fannie S. | 4 | 48 | 364 | 738 | 629 | 3,4 | 0.10 | ||||
26-Oct-1892 | Toph, Guy W. | Marshall, H. | 4 | 48 | 364 | 740 | 415 | 714 | 467 | 13 | 0.46 | ||
13-Apr-1893 | Sibley, James W. | Toph, Guy W. | 4 | 48 | 364 | 750 | 446 | 1,2 | 2.30 | ||||
31-Jul-1895 | Hope, Fannie S. | Weems, F. H. | 4 | 48 | 366 | 791 | 166 | 738 | 629 | 3,4 | 1.65 | ||
24-Mar-1897 | Smith, Charles A. | Barnes, Jonathan | 4 | 48 | 366 | 809 | 278 | 715 | 92 | 5,6 | 0.00 | ||
24-Mar-1897 | Barnes, Jonathan | Smith, Mary J. | 4 | 48 | 366 | 807 | 275 | 809 | 278 | 5,6 | 1.00 | ||
23-Mar-1898 | Smith, Mary J. | Sutton, James P. | 4 | 48 | 366 | 819 | 235 | 807 | 275 | 5,6 | 0.82 | ||
16-Jan-1899 | Toph, Guy W. | Clark, Mrs. S. A. | 4 | 48 | 366 | 825 | 610 | 750 | 446 | 1,2 | 4.72 | ||
6-Oct-1903 | Smith, Mary J. et al | Sutton, James P. | 5 | 55 | 198 | 900 | 30 | 807 | 275 | 5,6 | 2.23 | ||
28-Dec-1905 | Todd, Mary B. & Cabel Todd | Witt, John C. et al | 5 | 55 | 198 | 942 | 131 | 1,2 | 3.30 | ||||
15-Apr-1909 | Witt, T. M. | Terrill, J. M. | 5 | 55 | 198 | 1005 | 443 | 942 | 131 | 1,2 | 1.59 | ||
17-Nov-1910 | State of Ohio (unpaid taxes) | Irwin, Mary L. | 5 | 55 | 200 | 1038 | 116 | 714 | 168 | 12 | 0.21 | ||
31-Jan-1911 | Witt, Nannie B. et all | Baldwin, Suzie C.Witt & C.W. | 5 | 55 | 200 | 1036 | 604 | 1005 | 443 | 1,2 | 1.47 | ||
20-Jul-1912 | Toph, Lizzie T. | Toph, A. R. | 5 | 55 | 200 | 1062 | 548 | 6 | 4.35 | ||||
23-Nov-1916 | Binnie, Sarah | Irwin, Mary L. | 5 | 55 | 200 | 1146 | 179 | 5,6,Note 1 | 0.16 | ||||
19-Jan-1917 | Baldwin, Suzie C.Witt & C.W. | Irwin, Mary L. | 5 | 55 | 200 | 1146 | 335 | 1036 | 604 | 1,2 | 0.00 | ||
19-Jan-1917 | Todd, Amy et al | Baldwin, S.C.W. & C.W. | 5 | 55 | 200 | 1145 | 328 | 1,2 | 0.00 | ||||
19-Jan-1917 | Witt, Robert E. | Affidavit as to | 5 | 55 | 200 | 1151 | 118 | 1,2 | 0.00 | ||||
19-Jan-1917 | Gooch, Henry | Baldwin, S.C.W. & C.W. | 5 | 55 | 200 | 1141 | 372 | 1,2 | 2.25 | ||||
22-Apr-1919 | Marshall, Katherine M. | Moore, Bernard I. | 6 | 49 | 224 | 1185 | 200 | 740 | 415 | 13 | 0.00 | ||
22-Apr-1919 | Marshall, Katherine M. | Affidavit as to | 6 | 49 | 224 | 1178 | 571 | 13 | 4.30 | ||||
9-Aug-1923 | Irwin, Mary L. | Irwin, William T. | 6 | 49 | 224 | 1278 | 432 | 1146 | 179 | 1,2,5,6,12 | 3.33 | ||
7-Dec-1926 | Weems. F.H. Jr. & D.M. | Critchell, Robert M. & M.A. | 6 | 49 | 224 | 1417 | 145 | 3,4 | 0.02 | ||||
13-Dec-1926 | Irwin, William T. Estate of | Affidavit as to | 6 | 49 | 224 | 1359 | 628 | 1278 | 432 | 1,2,5,6 | 4.28 | ||
23-Mar-1931 | Critchell, Robert M. & M.A. | Smith, M.F. & Laura | 7 | 64 | 42 | 1571 | 42 | 1417 | 145 | 1-6,12 | 3.23 | ||
13-Jun-1934 | Moore, Bernard I. | Smith, Laura M.F. | 7 | 64 | 42 | 1660 | 172 | 1185 | 200 | 13 | 15.59 | ||
11-Jan-1950 | Smith, Mary F per Trustee | Ringland, Augustus &Dorothy | 8 | 64 | 42 | 2394 | 594 | 0.00 | |||||
11-Jan-1950 | Smith, Laura per Exec | Ringland, Augustus &Dorothy | 8 | 64 | 42 | 2395 | 42 | 0.00 | |||||
11-Jan-1950 | Baker, Edina E | Ringland, Augustus &Dorothy | 8 | 64 | 42 | 2394 | 602 | 0.00 | |||||
11-Jan-1950 | Andrews, Richard M Jr. | Ringland, Augustus &Dorothy | 8 | 64 | 42 | 2395 | 68 | 0.00 | |||||
11-Jan-1950 | Andrews, Ruth G | Ringland, Augustus &Dorothy | 8 | 64 | 42 | 2395 | 59 | 0.02 | |||||
20-Jan-1950 | Harrison, Marian A | Ringland, Augustus &Dorothy | 8 | 64 | 42 | 2396 | 201 | 16.64 | |||||
8-Sep-1966 | Ringland, Augustus &Dorothy | Parker, Sophia S | 8 | 64 | 42A | 3502 | 226 | 25.19 | |||||
12-Nov-1991 | Parker, Sophia S | Star Bank | 8 | 64 | 42B | 5703 | 879 | 3502 | 226 | 11.78 | |||
21-Aug-2003 | U. S. Bank | Parker, William S & Kathleen | 9 | 9371 | 7725 | 5703 | 879 | 0.56 | |||||
12-Mar-2004 | Parker, William S & Kathleen | Raber, Tim & Shannon | 9 | 9561 | 1068 | 9371 | 7725 | 4.81 |
Note 1 |
Sarah Binnie is the former Sarah Sutton. |