408 Yale Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1960 | Sibley 1, Section 23 | Lots 93, 94, 95 | |||||||||||
8-Sep-1853 | Highlands, Joseph | Little Miami Railroad | 1 | 22 | 430 | 594 | 320 | 11.15 | |||||
31-Oct-1864 | Little Miami Railroad | Kugler, John | 2 | 8 | 310 | 303 | 10 | 2.92 | |||||
1-Oct-1867 | Kugler, John | Brower, A. H. | 2 | 8 | 310 | 348 | 54 | 14.87 | |||||
10-Aug-1882 | Brower, A. H. per Sheriff | Brower, Abraham | 3 | 9 | 310 | 533 | 410 | 3.28 | |||||
18-Nov-1885 | Brower, Abraham | Sibley, James W. | 3 | 9 | 310 | 604 | 248 | 0.65 | |||||
13-Jul-1886 | Sibley, James W. | Hamann, Frederick | 3 | 36 | 308 | 618 | 143 | 93, 94 | 21.02 | ||||
15-Jul-1907 | Hamann & Meier | West, Samuel A. | 5 | 55 | 166 | 972 | 610 | 618 | 143 | All | 0.00 | ||
15-Jul-1907 | Hamann, Mina (interest in) | West, Samuel A. | 5 | 55 | 166 | 977 | 164 | 618 | 143 | All | 0.01 | ||
19-Jul-1907 | Hamann, Henry W. (1/3 int in) | West, Samuel A. | 5 | 55 | 166 | 977 | 191 | 618 | 143 | All | 0.35 | ||
22-Nov-1907 | Orr, Anna S. | Irwin, Mary L. | 5 | 55 | 168 | 983 | 255 | All | 17.54 | ||||
1-Jun-1925 | Irwin, William T | Gatch, Loren G. | 6 | 49 | 186 | 1363 | 256 | 19.13 | |||||
13-Jul-1944 | Gatch, Minna A. | Dale, Marjorie M | 8 | 64 | 4 | 2052 | 139 | Note 2 | 6.00 | ||||
11-Jul-1950 | Horton, Leota L | Weiss, H. W. | 8 | 64 | 4 | 2425 | 549 | Note 1 | 11.53 | ||||
16-Jan-1962 | Weiss, H. W. Est | Weiss, amy R | 8 | 64 | 6A | 3230 | 119 | " | 8.90 | ||||
8-Dec-1970 | Weiss, A Rengle per Exec | Smoot, Clara B. | 8 | 64 | 6B | 3764 | 63 | " | 19.81 | ||||
24-Sep-1990 | Smoot, Clara B. | Smoot, William E. | 8 | 64 | 6C | 5384 | 1201 | " | 4.03 | ||||
3-Oct-1994 | Smoot, William E (deceased) | Groppe, Karen S & Keith R | 8 | 64 | 6D | 6583 | 955 | " | 0.00 | ||||
3-Oct-1994 | Weiss, A. R. (deceased) | Groppe, Karen S & Keith R | 8 | 64 | 6D | 6583 | 958 | 3764 | 63 | " | 6.57 | ||
27-Apr-2001 | Groppe, Karen S & Keith R | Eastern Hills Real Estate LLC | 8 | 64 | 6E | 8558 | 3753 | 6583 | 958 | " | 2.64 | ||
16-Dec-2003 | Eastern Hills Real Estate LLC | Sloan, Mark E & Stacy | 9 | 9482 | 615 | 8558 | 3753 | " | 5.05 |
Note 1 |
Part of lots 93, 94, 95 = 110 x 133 feet in W line of Yale Ave at NW corner of Harvard. | |
Note 2 | Lots 93, 94 and 33 feet of Lot 95. |