405 Yale Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1986 | Sibley 1, Section 23 | Lots 89-92 | |||||||||||
8-Sep-1853 | Highlands, Joseph | Little Miami Railroad | 1 | 22 | 430 | 594 | 320 | 11.15 | |||||
31-Oct-1864 | Little Miami Railroad | Kugler, John | 2 | 8 | 310 | 303 | 10 | 2.92 | |||||
1-Oct-1867 | Kugler, John | Brower, A. H. | 2 | 8 | 310 | 348 | 54 | 14.87 | |||||
10-Aug-1882 | Brower, A. H. per Sheriff | Brower, Abraham | 3 | 9 | 310 | 533 | 410 | 3.28 | |||||
18-Nov-1885 | Brower, Abraham | Sibley, James W. | 3 | 9 | 310 | 604 | 248 | 50.79 | |||||
20-Aug-1936 | Rauscher, Edna | Johnson, Charles E. et al | 7 | 64 | 16 | 1721 | 149 | 91, 92 | 0.26 | ||||
24-Nov-1936 | Jones, Tom | Johnson, Charles E. et al | 7 | 64 | 16 | 1730 | 191 | 1721 | 149 | 91, 92 | 4.18 | ||
27-Jan-1941 | Johnson, Charles E. et al | Startsman, Daniel B | 8 | 64 | 18 | 1893 | 69 | 44.70 | |||||
30-Sep-1985 | Startsman, Daniel B | Herrlinger Enterprises Inc. | 8 | 64 | 18B | 4322 | 1901 | Note 3 | 0.10 | ||||
6-Nov-1985 | Startsman, Daniel B | Hake, Harry III et al | 8 | 64 | 18B | 4326 | 264 | Note 1 | 0.12 | ||||
18-Dec-1985 | Herrlinger Enterprises Inc. | Park, D. H. & C. L. | 8 | 64 | 18C | 4330 | 1 | Note 3 | 0.03 | ||||
30-Dec-1985 | Startsman, Daniel B | Herrlinger Enterprises Inc. | 8 | 64 | 18C | 4330 | 1294 | Note 2 | 0.35 | ||||
6-May-1986 | Hake, Harry III et al | Terrace Park Development Co. | 8 | 64 | 18C | 4339 | 735 | Note 1 | 0.36 | ||||
16-Sep-1986 | Terrace Park Development Co. | Shiels, D. R. & S. A. | 8 | 64 | 18C | 4350 | 252 | Note 1 | 7.55 | ||||
1-Apr-1994 | Schmithorst, H. A. & E. C. | Gould, Thomas M. & Jennifer J | 8 | 64 | 18D | 6434 | 1692 | Note 2 | 5.61 | ||||
9-Nov-1999 | Register, S. H. | Register, J. H. & S. H. | 8 | 64 | 18D | 8118 | 63 | Note 1 | 0.00 | ||||
9-Nov-1999 | Shiels, D. R. & S. A. | Register, J. H. & S. H. | 8 | 64 | 18E | 8118 | 65 | Note 1 | 1.64 | ||||
2-Jul-2001 | Register, J. H. & S. H. | Yingling. Robert J & Tammy S | 8 | 64 | 18E | 8619 | 566 | Note 1 | 0.28 | ||||
12-Oct-2001 | Gould, Thomas M. & Jennifer J | Reed, M. G. | 8 | 64 | 18E | 8715 | 290 | Note 2, POA | 0.00 | ||||
12-Oct-2001 | Gould, Thomas M. & Jennifer J | Donenfeld, Jack A Tr. | 8 | 64 | 18E | 8715 | 294 | Note 2 | 0.00 | ||||
12-Oct-2001 | Donenfeld, Jack A Tr. | McClorey, Kevin H & Stacey | 8 | 64 | 18E | 8715 | 296 | N/P | Note 2 | 7.22 |
Note 1 |
Part lots 89-92, 100 feet in E line of Yale Ave by 160 Feet in N line of Harvard Ave. | |
Note 2 | Part of lots 89-92= 90 x 160 feet in E line of Yale Ave at NW corner of lot 92 | |
Note 3 | Part of lot 89 and all of lot 88= 90 x 190 feet in N line of Harvard Ave. at the SE corner of lot 88. |