1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 146 | O-$7500 | Allison | Albert W. X | Head | 39 | M | C3 | Same | Salesman. Appraisal of property | |
| Alice B. | Wife | 38 | M | C3 | Same | |||||
| Lois E. | Dau | 14 | S | 8 | Same | |||||
| Virginia | Dau | 10 | S | 4 | Same |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| Allison | Albert W. | Head | 29 | Salesman, Appraisal | O | Family 86 or 87 | ||
| Alice | Wife | 28 | ||||||
| Lois | Daughter | 4 1/2 | ||||||
| Elizabeth | Daughter | 1 1/2 | ||||||
| Burris | Easther | Servant | 17 | Servant, private family |