752 Wooster Pike Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Lots | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Notes | Years | ||
Built 1965 | Columbia, Section 29 | ||||||||||||
3-Aug-1841 | Highlands, Anthony | Highlands, William | 1 | 22 | 430 | 81 | 35 | 11.97 | |||||
21-Jul-1853 | Ohio, State of | Highlands, William | 1 | 22 | 430 | 190 | 324 | 19.72 | |||||
5-Apr-1873 | Highlands, William et al | Highlands, John S. | 3 | 9 | 318 | 410 | 255 | N/A | 4.76 | ||||
6-Jan-1878 | Highlands, John S. | Corey, George W. | 3 | 9 | 318 | 453 | 87 | Note 1 | 14.67 | ||||
3-Sep-1892 | Corey, George W. | Duckett, Albert H. | 4 | 9 | 430 | 738 | 563 | Note 2 | 8.29 | ||||
17-Dec-1900 | Buschmeier, Frank | Buschmeier, Louise | 4 | 9 | 432 | 854 | 344 | 6.92 | |||||
18-Nov-1907 | Duckett, Albert H. | Hermann, William F. | 5 | 13 | 400 | 981 | 521 | Note 2 | 0.47 | ||||
9-May-1908 | Corey, Charles E. | Corey, Rachel A. | 5 | 13 | 400 | 990 | 440 | 453 | 87 | 14.72 | |||
25-Jan-1923 | Buschmeier, Louise | Hermann, Cora T. | 6 | 11 | 460 | 1297 | 265 | 854 | 344 | 1.96 | |||
8-Jan-1925 | Corey, Rachel A. | Cornish, Charles W. | 6 | 11 | 460B | 1346 | 424 | 990 | 440 | 0.46 | |||
25-Jun-1925 | Cornish, Charles W. | Hermann, Cora T. | 6 | 11 | 460B | 1346 | 470 | 1346 | 424 | 20.44 | |||
29-Nov-1945 | Hermann, Cora T. | Hermann, William F. | 8 | 13 | 318 | 2132 | 66 | 1346 | 470 | 6.04 | |||
and | 1297 | 265 | |||||||||||
and | 854 | 344 | |||||||||||
11-Dec-1951 | Hermann, William F. | Hermann, Harold W. | 8 | 13 | 324 | 2519 | 416 | 981 | 521 | 2.48 | |||
and | 2132 | 66 | |||||||||||
and | 453 | 87 | |||||||||||
2-Jun-1954 | Hermann, Harold W. & Jayne | Nordloh, Joseph W. | 8 | 13 | 326 | 2686 | 467 | 2519 | 416 | 8.04 | |||
13-Jun-1962 | Nordloh, Joseph W. | Nordloh, Albert C. | 8 | 19 | 16 | 3224 | 116 | 2686 | 467 | 3.14 | |||
3-Aug-1965 | Nordloh, Albert C. | Sabo, Louis R. | 8 | 19 | 16 | 3429 | 4 | 3224 | 116 | 0.24 | |||
29-Oct-1965 | Sabo, Louis R. | Kahuda, M. L. & G. O. | 8 | 19 | 16 | 3445 | 631 | 3429 | 4 | 20.72 | |||
15-Jul-1986 | Kahuda, G. O. Est | Kahuda, M. L. | 8 | 19 | 16 | 4344 | 1046 | N/A | 8.98 | ||||
7-Jul-1995 | Kahuda, Marie Louise | Carr, John R. & Alice A. | 8 | 19 | 16A | 6801 | 1447 | 4344 | 1046 | Note 3 | 3.09 | ||
8-Aug-1998 | Carr, John R. & Alice A. | Snider, Juanita | 8 | 19 | 16A | 7655 | 617 | 6801 | 1447 | 1.66 | |||
5-Apr-2000 | Snider, Juanita | Boland, Kathleen T. | 8 | 19 | 16A | 8266 | 1428 | 7655 | 617 | 8.97 |
Note 1 |
10 acres in South 1/2 of section | |
Note 2 | 1 Acre | |
Note 3 | 188.04 by 192.05 by 268.77 ft in Wooster Pike beginning at most northerly corner of Nordloh Lot 4. |