620 Wooster Pike Deed Index (Click here for interpretation)
Series | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1963 | Camden City, Section 23 | Lots 14 - 18 part 19 | |||||||||||
15-Apr-1850 | Winters, William | Altermeier, Henry | 1 | 11 | 50 | 159 | 121 | 14,15 | 0.00 | ||||
15-Apr-1850 | Winters, William | Lemmon, Robert | 1 | 11 | 50 | 166 | 286 | 16 | 0.00 | ||||
14-Apr-1850 | Lemon, Robert | Lindsey, George | 1 | 11 | 50 | 166 | 287 | 16 | 0.01 | ||||
16-Apr-1850 | Lindsey, George | Lemon, Catherine | 1 | 11 | 50 | 166 | 288 | 16 | ##### | ||||
N/A | Winters, William | Adams, Robert | 1 | 11 | 52 | 189 | 16 | 17,18 | |||||
7-Jul-1858 | Adams, Robert F. et ux. | Lemmon, Catherine | 2 | 23 | 370 | 262 | 260 | 17,18 | 5.20 | ||||
18-Sep-1863 | Altermeier, Henry | Lemmon, Robert | 2 | 23 | 370 | 292 | 97 | 14,15 | 45.28 | ||||
17-Dec-1908 | Lemmon, Lillian M. | Lemmon, Kate B. et al | 5 | 33 | 260 | 1000 | 375 | 14-18 | 10.28 | ||||
29-Mar-1919 | Brunstead, Pauline | Lemon, Kate B. & Charles B. | 6 | 22 | 82 | 1181 | 301 | 16-18, Note1 | 0.00 | ||||
29-Mar-1919 | Lemon, Kate B. & Charles B. | Brunstead, Pauline | 6 | 22 | 82 | 1184 | 232 | Note 1 | 0.00 | ||||
29-Mar-1919 | Lemon, Kate B. & Charles B. | Brunstead, Pauline | 6 | 22 | 82 | 1187 | 69 | 16-18 | 13.43 | ||||
29-Aug-1932 | Lemmon, Siefert Lulu | Lemmon, Charles B. | 7 | 60 | 32 | 1621 | 127 | 14,15 | 0.00 | ||||
29-Aug-1932 | Clutter, Julia & E. W. | Lemmon, Charles B. | 7 | 60 | 32 | 1621 | 123 | 14,15 | 0.00 | ||||
29-Aug-1932 | Lemmon, Harry | Lemmon, Charles B. | 7 | 60 | 32 | 1621 | 126 | 14,15 | 0.00 | ||||
29-Aug-1932 | Lemmon, Lillian M. | Lemmon, Charles B. | 7 | 60 | 32 | 1621 | 119 | 14,15 | 0.00 | ||||
30-Aug-1932 | Lemmon, Robert Est of | Affidavit as to | 7 | 60 | 32 | 1621 | 161 | 14,15 | 0.10 | ||||
5-Oct-1932 | Lemmon, Edward Est of | Affidavit as to | 7 | 60 | 32 | 1623 | 564 | Note 2 | 0.00 | ||||
5-Oct-1932 | Lemmon, Thomas Est of | Affidavit as to | 7 | 60 | 32 | 1623 | 389 | " | 0.00 | ||||
5-Oct-1932 | Hathorne, Elizabeth Est of | Affidavit as to | 7 | 60 | 32 | 1623 | 390 | " | 0.00 | ||||
5-Oct-1932 | Lemmon, John Est of | Affidavit as to | 7 | 60 | 32 | 1623 | 391 | " | 0.00 | ||||
5-Oct-1932 | Lemmon, Kate B. Est of | Affidavit as to | 7 | 60 | 32 | 1623 | 393 | Note 3 | 0.00 | ||||
5-Oct-1932 | Lemmon, Henry & Alice | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 435 | 14,15 | 0.00 | ||||
5-Oct-1932 | Birnbaum, Nora & J. G. | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 431 | 14,15 | 0.00 | ||||
5-Oct-1932 | Lemmon, Walter & Laura E. | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 559 | 14,15 | 0.00 | ||||
5-Oct-1932 | Lemmon, Robert S. | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 554 | 14,15 | 0.00 | ||||
5-Oct-1932 | Hitch, Vera & George | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 440 | 14,15 | 0.00 | ||||
5-Oct-1932 | Wetterich, Alice & O. | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 560 | 14,15 | 0.00 | ||||
5-Oct-1932 | Kingery, Mamie & B. G. | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 439 | 14,15 | 0.00 | ||||
5-Oct-1932 | Disque, Olive H. & George | Lemmon, Charles B. | 7 | 60 | 32 | 1623 | 433 | 14,15 | 0.47 | ||||
25-Mar-1933 | Lemmon, Charles B. Est of | Clutter, Julia H. | 7 | 60 | 32 | 1634 | 368 | 14,15 | 0.65 | ||||
18-Nov-1933 | Brunstead, Pauline | Finley, James I. | 7 | 60 | 32 | 1648 | 446 | 16-18 | 0.07 | ||||
15-Dec-1933 | Lemmon, Harold et al per sheriff | Clutter, Julia H. | 7 | 60 | 32 | 1650 | 1 | 14,15 | 0.01 | ||||
20-Dec-1933 | Lemmon, Ida et al | Clutter, Julia H. | 7 | 60 | 32 | 1650 | 174 | 14,15 | 3.20 | ||||
3-Mar-1937 | Clutter, Julia Est of | Clutter, Edward W. | 7 | 60 | 34 | 1738 | 258 | 14,15 | 0.02 | ||||
12-Mar-1937 | Clutter, Edward W. | Murphy, Daniel W. | 7 | 60 | 34 | 1739 | 172 | 14,15 | 0.67 | ||||
12-Nov-1937 | Findley, Mary D. | Finley, James I. | 7 | 60 | 34 | 1768 | 626 | N/A | 16-18 | 0.15 | |||
6-Jan-1938 | Murphy, Daniel W. | Finley, James I. | 7 | 60 | 34 | 1773 | 330 | 14,15 | 0.00 | ||||
6-Jan-1938 | Brunstead, Pauline | Clutter, Julia H. | 7 | 60 | 34 | 1773 | 325 | Note 1 | 10.26 | ||||
9-Apr-1948 | Finley, James I. | Ziegler, Oscar H. & Marie J. | 8 | 60 | 34 | 2294 | 341 | 1773 | 330 | 14,15-Note 5 | 8.76 | ||
9-Jan-1957 | Ziegler, Marie J. (Est) | Ziegler, Oscar H. | 8 | 60 | 36B | 2878 | 233 | 0.73 | |||||
4-Oct-1957 | Ziegler, Oscar H. | Hawkins, Nellie Louise | 8 | 60 | 36C | 2926 | 413 | 0.20 | |||||
16-Dec-1957 | Hawkins, Nellie Louise | Ziegler, Oscar H. | 8 | 60 | 36C | 2937 | 247 | Note 4 | 5.70 | ||||
29-Aug-1963 | Ziegler, Oscar H. | Standard Oil Company, The | 8 | 60 | 36D | 3302 | 275 | 27.66 | |||||
19-Apr-1991 | Standard Oil Company, The | PB Oil Company | 8 | 60 | 36K | 5541 | 294 | 3.70 | |||||
28-Dec-1994 | PB Oil Company | Krummert, William W. Sr. & Shirley | 8 | 60 | 36L | 6653 | 986 | 2405 | 292 | 4.89 | |||
16-Nov-1999 | Krummert, William W. Sr. & Shirley | Krummert, William W. Sr. | 8 | 60 | 36M | 8124 | 2656 | 6653 | 986 | 2.78 | |||
27-Aug-2002 | Krummert, William W. Sr. | Krummert, William W. Jr. | 8 | 60 | 36N | 9017 | 5896 | 8124 | 2656 | 6.35 |
Note 1 |
Undivided interest in 8 feet off East Side of lot 15 | |
Note 2 | 1/8th interest in Lots 14 and 15. | |
Note 3 | 3/16th interest in lots 14 and 15. | |
Note 4 | Lots 19-23, also lots 16-18, also lots 14 & 15, also lots 24 & 25, also lots 9,10,26,27 - less exceptions | |
Also lots 1-13. Also North 6 feet of unnamed alley on S side of lots 13, 12, 6, 7, 8. | ||
Note 5 | Lots 19-23, also lots 16-18, also lots 14-15, also lots 24 & 25, also lots 9, 10, 26-28. |