601 Wooster Pike Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Lots | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Notes | Years | ||
Built ca 1810 | Columbia, Section 29 | ||||||||||||
27-May-1796 | Symmes, John C. | Covalt, Cheniah | 1 | 22 | 410 | A213 | 26.88 | ||||||
6-Apr-1823 | Covalt, Cheniah | Ready, Lane | 1 | 22 | 412 | 21 | 12 | 20.02 | |||||
7-Apr-1843 | Ready, Lane | Ready, William G. | 1 | 22 | 414 | 87 | 560 | 6.81 | |||||
25-Jan-1850 | Ready, Lane & William G. | Turner, Daniel | 1 | 22 | 416 | 151 | 128 | 0.00 | |||||
25-Jan-1850 | Turner, Daniel | Winters, William | 1 | 22 | 416 | 151 | 130 | 12.66 | |||||
deed missing | Winters, William | Taft, Peter R. & Alphonso | 1 | 22 | 418 | 242 | 529 | ||||||
19-Sep-1862 | Winters, William | Traber, Jacob Jr. | 2 | 8 | 310 | 275 | 454 | N/A | 1.73 | ||||
10-Jun-1864 | Taft, Peter R. & Alphonso | Traber, Jacob | 2 | 8 | 310 | 307 | 11 | 242 | 529 | 30.38 | |||
20-Oct-1894 | Thompson, George K. | Traber, Theodosia A. | 3 | 9 | 310 | 572 | 607 | N/A | Note 1 | 0.00 | |||
20-Oct-1894 | Traber, Jacob Jr. & wife | Thompson, George K. ($1,500) | 3 | 9 | 310 | 572 | 608 | N/A | Note 1 | 14.76 | |||
20-Jul-1909 | Traber, Theodosia A. Tr. | Winkelhofer, Theodosia Burns et al | 5 | 13 | 378 | 1016 | 152 | W-98 | 416 | 1.1 ac, Wash St. | 0.00 | ||
20-Jul-1909 | Traber, Theodosia A. Tr. | Harding, Frank | 5 | 13 | 378 | 1008 | 453 | W-98 | 416 | 0.00 | |||
20-Jul-1909 | Traber, Theodosia A. Tr. | Traber, Theodosia A. | 5 | 13 | 378 | 1015 | 240 | 1.85 ac, Wash St. | 0.38 | ||||
4-Dec-1909 | Harding, Frank | Harding, Leonard C. | 5 | 13 | 400 | 1035 | 219 | W-98 | 416 | Note 2 | 4.42 | ||
5-May-1914 | Winkelhofer, Theodosia B et al | Gilliland, Alice Traber | 5 | 13 | 378 | 1102 | 170 | 1016 | 152 | 0.12 | |||
16-Jun-1914 | Traber, Theodosia A. | Gilliland, Alice Traber | 5 | 13 | 378 | 1098 | 618 | 1035 | 219 | 0.10 | |||
23-Jul-1914 | Harding, Leonard C. | Gilliland, Alice Traber | 5 | 13 | 378 | 1107 | 49 | 1035 | 219 | 15.05 | |||
8-Aug-1929 | Gilliland, Alice Traber | Boone, Harry C. & Edgar W. | 7 | 13 | 286 | 1506 | 59 | 16.54 | |||||
16-Feb-1946 | Boone, Harry C. et al | Boone, Carmen D. | 8 | 12J | 8 | 2145 | 220 | 0.08 | |||||
19-Mar-1946 | Boone, Carmen D. | Coomer, Wm. Price | 8 | 12J | 8 | 2152 | 272 | 3.58 | |||||
17-Oct-1949 | Coomer, Wm. Price, Emma L. | Culter, Mabel T. & Alice | 8 | 12J | 8 | 2381 | 486 | 12.81 | |||||
7-Aug-1962 | Culter, Mabel T. & Alice | Knight, H. Fletcher, Jr. & Jean | 8 | 12J | 8A | 3234 | 335 | 17.53 | |||||
11-Feb-1980 | Knight, H. Fletcher, Jr & Jean | Terrace Park Charitable Trust | 8 | 12J | 8B | 4180 | 962 | 0.40 | |||||
7-Jul-1980 | Terrace Park Charitable Trust | Knight, H. Fletcher, Jr. & Jean | 8 | 12J | 8B | 4190 | 942 | 6.17 | |||||
5-Sep-1986 | Knight, H. Fletcher, Jr. & Jean | Yokel, Steven A. | 8 | 12J | 8B | 4349 | 678 | 22.34 |
Note 1 |
4.89 acres on Wooster Pike in Plat Book 1, page 312 (Camden City) | |
Note 2 | Theodosia Traber was the Executor of the Frank Harding Will. |