1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
236 | O-$7000 | Strathman | Fred X | Head | 67 | M | 8 | Same | Contract carpenter. Own business | Parents were both born in Germany. |
Elizabeth X | Wife | 60 | M | 6 | Same | |||||
Walter | Son | 38 | S | H4 | Same | Carpenter. Own family business | ||||
Arthur | Son | 35 | S | 8 | Same | Carpenter. Own family business | ||||
Roland | Son | 26 | S | H4 | Same | Carpenter. Own family business | ||||
Robert | Son | 22 | S | 8 | Same | Carpenter. Own family business | ||||
Mary | Dau | 20 | S | H4 | Same | Stenographer. Printing Shop | ||||
Ruth | Dau | 17 | S | H2 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
157 | 160 | Strathmann | Fred | Head | 59 | Contractor, house | O | |
Elizabeth | Wife | 49 | ||||||
Walter B. | Son | 28 | Carpenter, House | |||||
Arthur F. | Son | 25 | Carpenter, House | |||||
Roland H. | Son | 16 | ||||||
Robert W. | Son | 12 | ||||||
Mary C. | Daughter | 10 | ||||||
Ruth E. | Daughter | 7 |