1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
232 | O-$5000 | Cornish | Charles | Head | 47 | S | H4 | Same | Cement finisher. Own business | |
Samuel X | Brother | 50 | S | C5 | Same | Attorney. Own business | ||||
Kate | Sister | 39 | S | C5 | Same | Music teacher. Public School | ||||
Harry L. | Father | 74 | WD | 8 | Same | Builder. Home building |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
163 | 166 | Cornish | Harry E. | Head | 63 | None | O | |
Ida M. | Wife | 64 | None | |||||
Samuel | Son | 39 | Attorney, General practice | |||||
Charles W. | Son | 36 | Carpenter, house |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
32 | 35 | Cornish | Harry E. | Head | 54 | Carpenter, House | ||
Ida | Wife | 55 | None | |||||
Samuel E. | Son | 29 | Attorney, General practice | |||||
Charles W. | Son | 26 | Carpenter, house | |||||
Kate | Daughter | 18 | Music teacher |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
81 | 83 | Galloway | Frank C. | Head | 43 | Station Master Penn RR | OMH | Married 19 yrs. 3 children, 3 living |
Nelle E. | Wife | 43 | ||||||
Lulu M. | Daughter | 16 | ||||||
Kenneth S. | Son | 6 | ||||||
Donald N. | Son | 3 |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
67 | 73 | Galloway | Hepzebah | Head | 70 | Florist | ||
Joseph C. | Nephew | 26 | Nursery-man |
1880
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
99 | 99 | Galloway | John L. | 56 | Nursery Florist | |||
Hepsibah | Wife | 52 | Keeping House | |||||
Stella | Daughter | 19 | At home | |||||
Frank C. | Son | 12 | At home |
1870
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
196 | 196 | Galloway | John S. | 46 | Nurseryman | b KY. all the rest b OH | ||
Hepsibah | 40 | Keeping House | ||||||
William E. | 17 | Clerk at RR station | ||||||
Elton S. | 13 | At school | ||||||
Estella M. | 9 | |||||||
Frank C. | 3 |