1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 219 | O-$6000 | McGee | Frank S. | Head | 52 | M | H4 | Cin | Railway Train Man. Steam Railway | |
| Lenore X | Wife | 41 | M | H4 | Same |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 130 | 133 | McMullen | Anna | Head | 60 | O | ||
| Schrimper | John L. | Son-in-law | 33 | __, General Practice | ||||
| Lenora | Daughter | 32 | None |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 39 | 41 | McMullen | Anna | Head | 50 | None | ||
| Lenora B. | Daughter | 22 | Stenographer, Steam railroad |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |