1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
210 | O-$6000 | Leaf | Ophelia X | Head | 64 | WD | H1 | Same | ||
Ong | Helen X | Lodger | 33 | S | C5 | Rural | High School Teacher. Public School |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
177 | 181 | Leaf | Edwin | Head | 68 | Foreman, Ammunition Co. | State Boarding House | |
Opha S. | Wife | 53 | Matron, State Boarding House | |||||
Williamson | Maurice V. | Son | 24 | Attendant, Oil Station | ||||
Ohmer | Louise | F. Inmate | 12 | |||||
Seefert | Viola | F. Inmate | 10 | |||||
Miller | Lloyd | M. Inmate | 6 | |||||
Chandler | Cleo | F. Inmate | 6 | |||||
Durrak | Anna | F. Inmate | 6 | |||||
Fossit | Verna | Inmate/Lodger | 1 | |||||
Medley | Mary | Inmate/Lodger | 2 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |