1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 211 | O-$5000 | Sederberg | Charles | Head | 68 | M | H1 | Same | Jeweler. Own business | |
| Ella | Wife | 59 | M | 8 | Same | |||||
| Ronohr | Kathryn | Daughter | 30 | D | 8 | Same | House maid. Private family | |||
| Charles | Grandson | 13 | S | 5 | Same | |||||
| Carol | Granddau | 10 | S | 3 | Same |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 176 | 180 | Sederberg | Charles G. | Head | 58 | Proprietor, Jewelry shop | O | |
| Ella B. | Wife | 49 | ||||||
| William A. | Son | 26 | Stenographer, Machine shop | |||||
| Charles B. | Son | 22 | Timekeeper, machine shop | |||||
| Ella B. | Daughter | 14 | ||||||
| Romohr | Katherine | Daughter | 20 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 33 | 35 | Sederberg | Hugo A. | Head | 50 | Music teacher | O | parents b. Sweden, speak Swedish |
| Edith M. | Sister | 44 | Stenographer | |||||
| Hendel | Anna C. | Sister | 32 | Clerk |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 59 | 65 | Sederberg | Hugo A. | Head | 30 | Music professor | O | |
| Edith M. | Sister | 26 | Stenographer | |||||
| Jennie A. | Sister | 23 | At School | |||||
| Hendel | Ada P. | Step-sister | 15 | At School | ||||
| Anna C. | Step-sister | 13 | At School |