418 Washington Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot |
Years |
||
Built 1950 | Camden City, Section 23 | 138 x 168 feet | |||||||||||
6-Apr-1823 | Covalt, Cheniah | Ready, Lain | 1 | 22 | 412 | 21 | 12 | 260 acres | 20.20 | ||||
12-Jun-1843 | Ready, Lain Sr. | Ready, Lain Jr. | 1 | 22 | 414 | 87 | 559 | 124.5 ac. | 6.63 | ||||
26-Jan-1850 | Ready, Lane & William G. | Turner, Daniel | 1 | 22 | 416 | 151 | 128 | 0.00 | |||||
26-Jan-1850 | Turner, Daniel | Winters, William ($2000) | 1 | 22 | 416 | 151 | 130 | 0.20 | |||||
8-Apr-1850 | Winters, William | Charles, James | 1 | 11 | 50 | 154 | 42 | 0.02 | |||||
15-Apr-1850 | Winters, William | Brugge, Henry J. | 1 | 11 | 52 | 173 | 42 | 3.36 | |||||
24-Aug-1853 | Charles, James | Whelan, Polgaski M. | 1 | 11 | 54 | 214 | 470 | 154 | 42 | 0.07 | |||
19-Sep-1853 | Brugge, Henry J. | Ulmer, Fred | 1 | 11 | 52 | 191 | 381 | 173 | 42 | 0.69 | |||
30-May-1854 | Winters, William | Roberts, John | 1 | 11 | 54 | 202 | 279 | 10.80 | |||||
15-Mar-1865 | Whelan, M. per Audt. | Traber, Jacob | 2 | 23 | 370 | 306 | 621 | 1.27 | |||||
22-Jun-1866 | Ulmer, Fred | Traber, Jacob Assignees | 2 | 23 | 372 | 320 | 112 | 4.57 | |||||
14-Jan-1871 | Whelan, P. M. | Traber, Jacob Jr. | 2 | 23 | 372 | 386 | 39 | 2.00 | |||||
13-Jan-1873 | Emmich, Mary A. et al | Roberts, Fred A. | 3 | 22 | 330 | 412 | 155 | N/A | 0.35 | ||||
21-May-1873 | Roberts, Fred A. | Traber, Jacob | 3 | 22 | 330 | 412 | 159 | 11.36 | |||||
25-Sep-1884 | Traber, Jacob | Traber, Theodocia | 3 | 22 | 330 | 574 | 280 | 9.66 | |||||
23-May-1894 | Traber, Theodocia | Peebles, Mary C. | 4 | 27 | 454 | 786 | 62 | 10.13 | |||||
7-Jul-1904 | Peebles, Mary C. | National Building Assn. Co. | 5 | 33 | 260 | 906 | 551 | 4.18 | |||||
9-Sep-1908 | National Building Assn. Co. | McMullen, Anna | 5 | 33 | 260 | 996 | 290 | 27.52 | |||||
11-Mar-1936 | McMullen, Anna | Schrimpler, Lenora (daughter) | 7 | 60 | 34 | 1706 | 87 | 996 | 290 | 14.64 | |||
27-Oct-1950 | McGee, Lenora Schrimpler | Nordloh, Josephine F. | 8 | 60 | 36 | 2448 | 79 | 1706 | 88 | 0.05 | |||
13-Nov-1950 | Nordloh, Josephine F. | Kessler, Paul William & Rose | 8 | 60 | 36 | 2450 | 392 | 7.52 | |||||
21-May-1958 | Kessler, Paul William & Rose | Wald, Aurelia E | 8 | 60 | 36C | 2960 | 539 | 0.03 | |||||
2-Jun-1958 | Wald, Aurelia E | Smart, Mary A | 8 | 60 | 36D | 3157 | 248 | 6.03 | |||||
12-Jun-1964 | Smart, Mary A | Wagner, William H | 8 | 60 | 36F | 3353 | 114 | 1.76 | |||||
16-Mar-1966 | Wagner, William H | Wagner, Zola Meek | 8 | 60 | 36F | 3468 | 610 | 4.01 | |||||
19-Mar-1970 | Wagner, Zola Meek | Simonton, James W | 8 | 60 | 36F | 3723 | 505 | 20.71 | |||||
28-Nov-1990 | Simonton, James W | Simonton, James W & Katherine | 8 | 60 | 36K | 5432 | 823 | 4.64 | |||||
18-Jul-1995 | Simonton, James W & Katherine | Rogowski, Cynthia W & Thomas H | 8 | 60 | 36L | 6808 | 84 | 0.07 | |||||
11-Aug-1995 | Rogowski, Thomas H | Rogowski, Cynthia W | 8 | 60 | 36L | 6827 | 1538 | 9.56 | |||||
2-Mar-2005 | Rogowski, Cynthia W | Pagano, Cynthia Wells | 8 | 60 | 344 | 9872 | 2294 | 6827 | 1538 | Note 1 | 3.84 |
Note 1 |
138 x 168 feet in North line of Washington Street 100 feet West of East line of Camden City |