410 Washington Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1950/1 | Camden City, Section 23 | Note 1 | |||||||||||
27-May-1796 | Symmes, John C. | Covalt, Cheniah | 1 | 22 | 410 | A213 | 26.88 | ||||||
6-Apr-1823 | Covalt, Cheniah | Ready, Lane | 1 | 22 | 412 | 21 | 12 | 20.02 | |||||
7-Apr-1843 | Ready, Lane | Ready, William G. | 1 | 22 | 414 | 87 | 560 | 6.81 | |||||
25-Jan-1850 | Ready, Lane & William G. | Turner, Daniel | 1 | 22 | 416 | 151 | 128 | 0.00 | |||||
25-Jan-1850 | Turner, Daniel | Winters, William | 1 | 22 | 416 | 151 | 130 | 14.38 | |||||
deed missing | Winters, William | Taft, Peter R. & Alphonso | 1 | 22 | 418 | 242 | 529 | ||||||
10-Jun-1864 | Taft, Peter R. & Alphonso | Traber, Jacob | 2 | 8 | 310 | 307 | 11 | 242 | 529 | 1.72 | |||
26-Feb-1866 | Traber, Jacob | Harding, Elizabeth J. | 2 | 8 | 310 | 320 | 445 | 14.35 | |||||
30-Jun-1880 | Stewart, pr. Sheriff | Traber, Jacob | 3 | 9 | 310 | 512 | 306 | 3.99 | |||||
27-Jun-1884 | Sproul, L. C. | Traber, Theodosia A. | 3 | 9 | 310 | 575 | 66 | 0.00 | |||||
27-Jun-1884 | Sproul, L. C. | Traber, Theodosia A. | 3 | 9 | 310 | 575 | 71 | 25.08 | |||||
20-Jul-1909 | Traber, Theodosia A. Tr. | Traber, Theodosia A. | 5 | 13 | 378 | 1015 | 240 | 6.35 | |||||
24-Nov-1915 | Traber, Theodosia A. | Guilliland, Alice | W-126 | 370 | Will | 13.72 | |||||||
8-Aug-1929 | Gilliland, Alice T. | Boone, Harry C, T. Elmer Aiken, etc | 7 | 13 | 286 | 1506 | 59 | 1015 | 240 | Tract 1 | 2.91 | ||
6-Jul-1932 | Boone, Edgar W. | Boone, Harry C. & Boone, Clifford | 7 | 13 | 286 | 1617 | 139 | 0.00 | |||||
6-Jul-1932 | Aiken, Ella B. | Aiken, Elmer T. | 7 | 13 | 286 | 1617 | 330 | 2.94 | |||||
14-Jun-1935 | Boone, Clifford C. | Boone, Mary E. & Boone, Carmen D. | 7 | 13 | 286 | 1684 | 524 | 1.51 | |||||
17-Dec-1936 | Aiken, T. Elmer | Boone, Harry C. | 7 | 13 | 286 | 1732 | 441 | Tract 1 | 9.17 | ||||
16-Feb-1946 | Boone, Harry C. | Boone, Carmen Daniel | 8 | 12J | 8 | 2145 | 220 | Tract 1 | 0.08 | ||||
19-Mar-1946 | Boone, Carmen Daniel | Coomer, Wm. P. | 8 | 12J | 8 | 2152 | 272 | 3.97 | |||||
6-Mar-1950 | Coomer, Wm. P. | Baumann, Wilbur Leroy | 8 | 12J | 8 | 2402 | 381 | 1.16 | |||||
5-May-1951 | Baumann, Wilbur Leroy | Leming, Rita O. | 8 | 12J | 8 | 2479 | 626 | 9.25 | |||||
2-Aug-1960 | Leming, Rita O. | Reynolds, William H. | 8 | 12J | 8A | 3104 | 574 | 2479 | 626 | 31.12 | |||
6-Sep-1991 | Reynolds, William H. & Ida M. | Reynolds, William H. & Ida M. | 8 | 12J | 8B | 5651 | 862 | 3104 | 574 | 1.78 | |||
18-Jun-1993 | Reynolds, William H. (deceased) | Reynolds, Ida M. | 8 | 12J | 8C | 6194 | 543 | N/A | 15.55 |
Note 1 |
Beginning at a stake in the north line of Washington Street, S 85° 28'E, 552.66 feet from the west line | |
of Section 23 (center line of Elm Street) and being the SW corner of lot D of the subdivision of the | ||
estate under the will of Eliza J. Harding, deceased, as recorded in Will Book 98, p416, hence | ||
N 4° 35' E 210 feet with the west line of lot D to a pipe, hence S 85° 28' E, 96.07 feet to a stake, hence | ||
S 4° 35' W, 210 feet to a stake in the north line of Washington Street, thence N 85° 20' W, 96.07 feet | ||
96.07 feet with the north line of Washington Street to the place of beginning. |