408 Washington Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Lots | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Notes | Years | ||
Built 1959 | Columbia, Section 23 | ||||||||||||
19-Sep-1862 | Winters, William | Traber, Jacob Jr. | 2 | 8 | 310 | 275 | 454 | N/A | 32.11 | ||||
20-Oct-1894 | Traber, Jacob Jr. & wife | Thompson, George K. ($1,500) | 3 | 9 | 310 | 572 | 608 | N/A | Note 5 | 0.00 | |||
20-Oct-1894 | Thompson, George K. | Traber, Theodosia A. | 3 | 9 | 310 | 572 | 608 | N/A | Note 5 | 14.76 | |||
20-Jul-1909 | Traber, Theodosia A. Tr. | Winkelhofer, Theodosia Burns et al | 5 | 13 | 378 | 1016 | 152 | 1.1a | Wash St. | 0.00 | |||
20-Jul-1909 | Traber, Theodosia A. Tr. | Harding, Frank | 5 | 13 | 378 | 1006 | 453 | 0.00 | |||||
20-Jul-1909 | Traber, Theodosia A. Tr. | Traber, Theodosia A. | 5 | 13 | 378 | 1015 | 240 | 1.85a | Wash St. | 0.38 | |||
4-Dec-1909 | Harding, Frank | Harding, Leonard C. | 5 | 13 | 400 | 1035 | 219 | Note 6 | 4.42 | ||||
5-May-1914 | Winkelhofer, Theodosia B et al | Gilliland, Alice Traber | 5 | 13 | 378 | 1102 | 170 | 1016 | 152 | 0.12 | |||
16-Jun-1914 | Traber, Theodosia A. | Gilliland, Alice Traber | 5 | 13 | 378 | 1098 | 618 | 1035 | 219 | 0.10 | |||
23-Jul-1914 | Harding, Leonard C. | Gilliland, Alice Traber | 5 | 13 | 378 | 1107 | 49 | 1035 | 219 | 15.05 | |||
8-Aug-1929 | Gilliland, Alice Traber | Boone, Harry C. & Edgar W. | 7 | 13 | 286 | 1506 | 59 | 2.91 | |||||
6-Jul-1932 | Aiken, Ella B. Est. | Affidavit as to | 7 | 13 | 286 | 1617 | 330 | Note 3 | 4.45 | ||||
17-Dec-1936 | Aiken, Elmer T. | Boone, Harry C. | 7 | 13 | 286 | 1732 | 441 | Note 2 | 9.17 | ||||
16-Feb-1946 | Boone, Harry C. | Boone, Carman D. | 8 | 12J | 8 | 2145 | 220 | 0.08 | |||||
19-Mar-1946 | Boone, Carman D. | Coomer, William P. & E. | 8 | 12J | 8 | 2152 | 272 | 3.97 | |||||
6-Mar-1950 | Coomer, William P. & E. | Baumann, Wilbur L. | 8 | 12J | 8 | 2402 | 381 | 1.48 | |||||
27-Aug-1951 | Baumann, Wilbur L. | Murdock, Catherine M. & Harry E. | 8 | 12J | 8 | 2500 | 76 | 15.85 | |||||
30-Jun-1967 | Murdock, Harry E. & | Murdock, Harry E. | 8 | 12J | 8A | 3550 | 440 | 0.21 | |||||
15-Sep-1967 | Murdock, Harry E. | Meas, Henry & Agnes B. | 8 | 12J | 8A | 3566 | 450 | 11.26 | |||||
15-Dec-1978 | Meas, Henry Est. | Meas, Agnes B. | 8 | 12J | 8B | 4142 | 527 | 19.41 | |||||
8-May-1998 | Meas, Agnes B. | Miller, Elmer G Jr. & Julie L. | 8 | 12J | 8C | 7645 | 2286 | 4142 | 528 | Note 1 | 10.66 |
Note 1 |
96.07 x 210 irregular | |
Note 2 | Undeveloped 1/3 173.5 x 485 feet (1.96 acres) on north line of Washington Street at SW corner of Lot "D" of Eliza J. Harding | |
Estate. Also, 20 x 485 feet at SE corner of Lot "D" of said estate. Also, 302.5 feet in Center Wooster Pike by 404 feet | ||
in center of New Street. | ||
Note 3 | Undeveloped 1/6 - 193.50 x 472.50 feet. Also undeveloped 1/6 in .74 acres. | |
Note 4 | Same as Note 2 except not "undeveloped 1/3". | |
Note 5 | 4.89 acres on Wooster Pike in Plat B.1-P.312 (Camden City) | |
Note 6 | Theodosia Traber was the Executor of the Frank Harding Will. |