407 Washington Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1953 | Camden City, Section 23 | Lots 517-521, part 522 | |||||||||||
6-Apr-1823 | Covalt, Cheniah | Ready, Lain | 1 | 22 | 412 | 21 | 12 | 260 acres | 20.20 | ||||
12-Jun-1843 | Ready, Lain Sr. | Ready, Lain Jr. | 1 | 22 | 414 | 87 | 559 | 124.5 ac. | 6.63 | ||||
26-Jan-1850 | Ready, Lane & William G. | Turner, Daniel | 1 | 22 | 416 | 151 | 128 | 0.00 | |||||
26-Jan-1850 | Turner, Daniel | Winters, William ($2000) | 1 | 22 | 416 | 151 | 130 | 1.35 | |||||
3-Jun-1851 | Winters, William | Fisher, A. & Cauhn J. G. | 1 | 11 | 52 | 166 | 401 | 6.82 | |||||
26-Mar-1858 | Fisher, Cauhn pr. Com | Taft, Peter R. | 1 | 11 | 54 | 243 | 372 | 6.21 | |||||
10-Jun-1864 | Taft, Peter R. | Traber, Jacob | 2 | 23 | 370 | 307 | 11 | 2.97 | |||||
31-May-1867 | Brown, Carson | Athearn, Jane | 2 | 23 | 372 | 340 | 394 | 17.38 | |||||
13-Oct-1884 | Thompson, George K. | Traber, Theodosia | 3 | 22 | 330 | 572 | 583 | 0.00 | |||||
13-Oct-1884 | Traber, Jacob | Thompson, George K. | 3 | 22 | 330 | 572 | 584 | 4.34 | |||||
12-Feb-1889 | Gilliland, Lynn W. | Jacobus, Herbert H. et al | 4 | 27 | 452 | 705 | 461 | 0.31 | |||||
5-Jun-1889 | Traber, Theodicia & J. | Traber, Jane | 4 | 27 | 452 | 673 | 167 | 0.55 | |||||
24-Dec-1889 | Gilliand, Alice T. | Gilliland, Lynn W. | 4 | 27 | 452 | 688 | 43 | 2.28 | |||||
6-Apr-1892 | Jacobus, Herbert H. et al | Jacobus, Carrie E. | 4 | 27 | 452 | 728 | 475 | 1.37 | |||||
19-Aug-1893 | Traber, Jane | Galloway, William E. | 4 | 27 | 452 | 757 | 382 | 0.49 | |||||
15-Feb-1894 | Jacobus, Herbert H. et al | Gilliland, Lynn W. | 4 | 27 | 454 | 784 | 54 | 0.96 | |||||
1-Feb-1895 | Gilliland, Lynn W. | Hildebrandt, C. Q. | 4 | 27 | 454 | 764 | 611 | 11.12 | |||||
14-Mar-1906 | Gilliland, Alice T. | Gatch, Mary E. | 5 | 33 | 260 | 946 | 237 | 0.02 | |||||
20-Mar-1906 | Gilliland, Alice T. | Gatch, Lewis N. | 5 | 33 | 260 | 948 | 33 | 0.17 | |||||
21-May-1906 | Galloway, William E. | Gatch, Mary E. | 5 | 33 | 260 | 950 | 292 | 3.15 | |||||
15-Jul-1909 | Gilliland, Francis K. | Gatch, Mary K. | 5 | 33 | 260 | 1011 | 303 | 34.41 | |||||
2-Dec-1943 | Gatch, Lewis N. Est. | Gatch, Loren G. & John N. | 8 | 60 | 30 | 2023 | 324 | N/P | 0.00 | ||||
2-Dec-1943 | Gatch, Loren G. Est. | Gatch, Minna A & John N. | 8 | 60 | 32 | 2023 | 619 | 2.25 | |||||
1-Mar-1946 | Gatch, Minna A & John N. | Strathmann, Walter A. & R. H. | 8 | 60 | 32 | 2147 | 602 | 0.67 | |||||
30-Oct-1946 | Strathmann, Walter A. & R. H. | Holtke, William Carl | 8 | 60 | 34 | 2203 | 575 | 5.21 | |||||
12-Jan-1952 | Holtke, William Carl | Clennin, Emile (Tex) | 8 | 60 | 36 | 2523 | 524 | 0.34 | |||||
16-May-1952 | Clennin, Emile (Tex) | Stouder, Robert et al | 8 | 60 | 36A | 2544 | 573 | 0.74 | |||||
10-Feb-1953 | Stouder, Robert et al | Thorman, Bernard H. Jr. | 8 | 60 | 36A | 2594 | 352 | 0.36 | |||||
23-Jun-1953 | Thorman, Bernard H. Jr. | Burns, Robert J. & Emma M. | 8 | 60 | 36A | 2620 | 407 | 6.08 | |||||
20-Jul-1959 | Burns, Robert J. & Emma M. | Mason, Paul B. & Ruth M. | 8 | 60 | 36C | 3038 | 414 | 2620 | 407 | 8.86 | |||
27-May-1968 | Mason, Paul B. & Ruth M. | Mason, Ruth W. | 8 | 60 | 36E | 3608 | 720 | 3038 | 414 | 0.20 | |||
9-Aug-1968 | Mason, Ruth W. | Hamm, Patricia | 8 | 60 | 36E | 3625 | 464 | 3038 | 414 | 21.72 | |||
and | 3608 | 720 | |||||||||||
23-Apr-1990 | Hamm, Patricia | Hamm, Robert & Patricia | 8 | 60 | 36K | 5241 | 898 | 3625 | 464 | 18.70 |
Note 1 |
134.92 x 206.95 x 157.10 feet in south line of Washington Street 627 feet east of Elm Avenue. |