307 Wanoka Woods Deed Index (Click here for interpretation)

    Index Deed   Prior Prior   Notes  
 Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lot Years
                         
Built 1969   Wanoka Woods, Section 23 Lot 6                    
                         
15-Oct-1857   Winters, William Little Miami Railroad 1 22 416 239 537         7.05
31-Oct-1864   Little Miami Railroad Kugler, John 2 8 310 303 10         2.39
22-Mar-1867   Kugler, John Brower, A. H. 2 8 310 348 54         10.23
12-Jun-1877   Brower, A. H. per Shff et al Brower, Abraham 3 9 310 533 410         8.44
18-Nov-1885   Brower, Abraham Sibley, James W. 3 9 310 604 248         5.90
10-Oct-1891   Sibley, James W. Sibley, Cicely B. 4 48 56 721 127 N/P       7.24
5-Jan-1899   Sibley, Cicely B. per Sheriff Grand National Building Assn. 4 48 58 825 567 721 127     2.98
26-Dec-1901   Grand National Building Assn. Worz, Gustav A. 4 48 60 866 500 825 567     40.87
28-Oct-1942   Worz, Gustav A. (dec) CT Worz, Howard W. et al 8 64 12 1977 430 866 500     26.56
13-May-1969   Worz, Ralph Affidavit 8 64 14C 3672 688 1977 430   Note 2 0.19
22-Jul-1969   Kuck, Virginia W. Cors, L. Barry Tr. 8 64 14D 3686 281 3672 688   Note 1 0.00
22-Jul-1969   Worz, Ralph Tr. Cors, L. Barry Tr. 8 64 14D 3686 284 3672 688     0.00
22-Jul-1969   Hughes, Andre L. Cors, L. Barry Tr. 8 64 14D 3686 275 3672 688     0.00
22-Jul-1969   Worz, Ralph Tr. Rothlin Corp 8 64 14D 3686 287 3672 688     0.00
22-Jul-1969   Cors, L. Barry Tr. Rothlin Corp 8 64 14D 3686 278 3686 275     0.35
              and 3686 281      
              and 3686 284      
              and 3686 287      
26-Nov-1969   Rothlin Corp Bowman, Richard D & Eunice R 8 115 372 3708 441 3686 278     12.69
3-Aug-1982   Bowman, Richard D & Eunice R Grund, Margot Dupree 8 115 372 4239 1158 3708 441     16.34
1-Dec-1998   Grund, Margot Dupree Grund, Margot Dupree 8 115 372 7819 132 4239 1158     0.67
3-Aug-1999   Grund, Margot Dupree Comfort, George A. 8 115 372 8030 424 7819 132     0.50
2-Feb-2000   Comfort, George A. Diamond D. Investments Inc. 8 115 374 8189 112 8030 424     0.17
5-Apr-2000   Diamond D. Investments Inc. Deeter, Judith S. Tr. 8 115 374 8237 155 8189 112     8.75
Note 1   Part of lot 153 = J. W. Sibley 1st Subdivision (lots 3 & 4 Camden City) 254.50 feet in S line of Oxford Ave. by 257.57 feet
  in E line of Miami Ave. irregular (2.231 acres).
Note 2   Part of lot 153 = 254.50 feet in S line of Oxford Ave. by 366.09 feet in E line of Miami Avenue, irregular.
Note 3   Herlinger Enterprises Inc. was formerly the Rothlin Corporation.