1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
1930 The Fullen families lived at the end of Sycamore in #5 and the original #3
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 72 | 73 | Fullen | Aaron | Head | 71 | None | O | All listed as negro. No radio. |
| Mary | Wife | 65 | None | |||||
| Brown | Glenna | Granddaughter | 19 | Cook. Private family. | ||||
| Jester | Julia | Boarder | 18 | None | ||||
| Jester? | Esaie M. | Boarder | 14 | None |
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 74 | 75 | Fullen | Arthur | Head | 46 | Manager. Farm | R-$5 | All listed as negro.
No radio.
|
| Minnie | Wife | 43 | None | |||||
| Irma | Daughter | 9 | None | |||||
| Dorothy | Daughter | 7 | None | |||||
| Marjorie | Daughter | 6 | None | |||||
| Betty | Daughter | 3 1/2 | None | |||||
| Arthur Jr. | Son | 8/12 | None | |||||
| White | Kate | Mother-in-law | 66 | None |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 33 | 35 | Fullen | Aaron | Head | 51 | Teamster | Mary had 3 children, 3 living. Parents & son born in Virginia. | |
| Mary | Wife | 46 | None | |||||
| Melvin R.? | Son | 23 | Laborer | |||||
| Servant | 17 |