1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
64 | R-$15 | Ritt | Harley | Head | 31 | M | 8 | Same | Truck driver. Gravel Co. | |
Lou Alice X | Wife | 29 | M | 8 | S | |||||
Earl | Son | 11 | S | 5 | S | |||||
Catherine | Dau | 7 | S | 1 | S | |||||
Pauline | Dau | 2 | S | 0 |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |