1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
66 | O-$7000 | Bohl | John | Head | 64 | M | 6 | Rural | Maintenance Dept. Gas Co. | |
Elizabeth X | Wife | 58 | M | H3 | Rural | |||||
Dorothy X | Dau | 32 | S | 8 | Rural | Cutter. Aeronautics | ||||
Joseph | Son | 21 | S | H4 | Rural | Inspector. Cinci Milling Machine | ||||
Martha | Dau | 20 | S | H4 | Rural | Housework. Private home | ||||
Margaret | Dau | 18 | S | H1 | Rural | |||||
Parr | Helen | Dau | 29 | M | H2 | Rural | Coverer. Aeronautics | |||
Nancy | Granddau | 3 | S | 0 |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |