Stumps Boat Club Deed Index (Click here for interpretation)
Series | Deed | Prior | Lease | |||||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Years | Lots | Years | |||
Biggs, Section 23 | ||||||||||||||
25-Mar-1882 | Biggs, Thomas R. per Adm. | Hooper, William | 3 | 9 | 308 | 529 | 465 | Note 3 | 8.35 | |||||
30-Jul-1890 | Hooper, William | Rimpler, Frederick | 4 | 33 | 394 | 727 | 403 | 3.81 | ||||||
21-May-1894 | Rimpler, Frederick | Rimpler, Henry | 4 | 33 | 394 | 768 | 440 | 727 | 403 | 12.94 | ||||
25-Apr-1907 | Rimpler, Henry | Stumps Boat Club | 5 | 13 | 370 | L-137 | 359 | 5 | 2.79 | |||||
5-Feb-1910 | Iuen, James | Stumps Boat Club | 5 | 13 | 370 | 1017 | 355 | Note 2 | 9.31 | |||||
27-May-1919 | Rimpler, Henry | Stumps Boat Club | 6 | 19 | 96 | 1189 | 92 | 0.00 | ||||||
27-May-1919 | Rimpler, Henry | Stumps Boat Club | 6 | 19 | 96 | 1189 | 96 | Note 1 | 23.14 | |||||
10-Jul-1942 | Stumps Boat Club | Bryant, Olivers | 8 | 59 | 464A | 1965 | 392 | Note 4 | 4.99 | |||||
7-Jul-1947 | Stumps Boat Club | Cincinnati Gas & Electric | 8 | 59 | 464A | 2246 | 609 | Easement | 36.58 | |||||
25-Jan-1984 | Beck, Walter P. | Stumps Boat Club | 8 | 59 | 464G | 4277 | 1574 | Note 4 | 23.76 | |||||
25-Oct-2007 | Terrace Park Swim Club | Stumps Boat Club | 8 | 59 | 464 | 10686 | 1581 | Easement | 2.19 |
Note 1 |
To Oliver S. Bryant, Robert Z. Buchwalter and William E. Fillmore for exclusive use of Stumps Boat Club. | |
Note 2 | Agreement as to roadway repair | |
Note 3 | Thomas R. Biggs died 7-Feb-1880 | |
Note 4 | Part lots 21 & 22, 10.8 acres |