601 Stanton Avenue Deed Index (Click here for interpretation)

        Series   Deed   Prior Prior      
Registered   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots  
                         
Built 1940   Sibley 2nd, Block 2, Sec 22 Lots 1, 2, 3, 4, 5, 6                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.21
6-May-1891   Sibley, James W. Arnspiger, Richard 4 48 344 711 197       5,6 0.18
9-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 344 711 577       3,4 1.41
6-Dec-1892   Toph, Guy W. Hesse, William 4 48 344 741 526 711 577   3,4 0.35
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 344 750 446       1,2 4.39
2-Sep-1897   Hesse, William Hesse, Virginia 4 48 344 810 605 741 526   3,4 7.85
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 178 929 541 750 446   1,2 8.77
11-Apr-1914   Toph, Lizzie T. Buchanan, Sallie E. G. 5 55 178 1096 382 929 541   1,2 1.62
24-Nov-1915   Buchanan, Sallie E. G. Kendrick, Helen F. 5 55 178 1121 403 1096 382   1,2 9.38
9-Apr-1925   Kendrick, Helen F. Starr, D. J. 6 49 196 1369 402 1121 403   1,2 0.00
9-Apr-1925   Buchanan, Sallie E. G. Kendrick, Helen F. 6 49 196 1307 505 1096 382   1,2 2.78
17-Jan-1928   Arnspiger, Richard Estate of Affidavit as to 7 64 24 1451 476       5,6 0.91
15-Dec-1928   Arnspiger, Rodes & L. Windeler, Harold L. 7 64 24 1482 67 1451 476   5,6 2.64
7-Aug-1931   Windeler, Harold L. Windeler, Thelman 7 64 24 1586 269 1482 67   5,6 0.19
16-Oct-1931   Windeler, Thelma Hilberg, Roy 7 64 24 1593 74 1586 269   5,6 0.83
15-Aug-1932   Arnspiger, Rodes Windeler, Harold L. 7 64 24 1620 354       5,6 0.00
15-Aug-1932   Windeler, Harold L. & T Hilberg, Roy 7 64 24 1620 129 1620 354   5,6 0.01
18-Aug-1932   Hilberg, Roy Balch, Edith W. 7 64 24 1620 292 1620 129   5,6 4.87
2-Jul-1937   Balch, Edith W. Balch, Dewitt W. Trustee 7 64 24 1752 497 1620 292   5,6 2.51
4-Jan-1940   Hesse, Virginia Farrell, Douglas C 8 64 22 1843 23       3,4 0.00
4-Jan-1940   Blach, DeWitt W Tr. Farrell, Douglas C 8 64 22 1843 15       5,6 0.51
9-Jul-1940   Farrell, Douglas C Gates, Marshall G & Leah F 8 64 22 1868 419       5,6 0.00
9-Jul-1940   Farrell, Douglas C Gates, Marshall G & Leah F 8 64 22 1868 418       3,4 1.69
18-Mar-1942   Starr, D Judson per Extr. Gates, Marshall G & Leah F 8 64 22 1949 483       1,2 10.19
22-May-1952   Gates, Marshall G Gates, Lelah F 8 64 22 2546 169         25.60
20-Dec-1977   Gates, Lelah F Gates, Marshall G & Leah F 8 64 22A 4105 1048         11.97
5-Dec-1989   Gates, Marshall G Est. Gates, Lelah F 8 64 22A 5158 1112 4105 1048     13.13
21-Jan-2003   Gates, Lelah F Est Neville, Burke A & Kelli S 8 64 22A 9146 4961 5158 1112     5.95