508 Stanton Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Registered   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots Years
                         
Built 1896   Sibley 2nd, Block 3, Sec 22/3 Lots 58, 59, 60, 61, 62, 63                    
                         
7-Sep-1829   Biggs, Zacheus per Adm'r Bank of United States 1 22 410 33 114         2.18
12-Nov-1831   Bank of United States Jones, George W. 1 22 414 41 71 33 114   102.5 ac. 12.75
7-Aug-1844   Jones, George W per Sheriff Kirby, Timothy 1 22 416 97 94       73 acres 0.03
17-Aug-1844   Kirby, Timothy Dundas, James et al 1 22 416 97 133         " 1.08
16-Sep-1845   Dundas, James et al Biggs, Thomas R. 1 22 416 105 410       73 acres 40.06
29-Sep-1885   Biggs, Thomas R. per Admx Kline, Benneville 3 33 104 590 546       3-16 0.39
20-Feb-1886   Kline, Benneville Sibley, James W. 3 33 106 607 551         " 5.16
18-Apr-1891   Sibley, James W Maloney, Nettie 4 48 348 714 82       60,61 0.44
26-Sep-1891   Toph, Guy W. Burkhart, H. 4 48 348 717 414       62,63 0.04
9-Oct-1891   Maloney, Nettie Maloney, Ann 4 48 349 719 607 714 82   60,61 4.55
27-Apr-1896   McGoron, J.R. Loth, Carrie L. 4 48 350 799 330 784 157   58,59 0.48
20-Oct-1896   Maloney, Ann Griewe, Edward R. 4 48 350 803 514 719 607   60,61 4.76
25-Jul-1901   Loth, Carrie L. Kelly, Frank W. 4 48 350 865 82 799 330   58,59 0.65
18-Mar-1902   Griewe, E. H. Heirs per Sh'ff. Griewe, Edward R. 4 48 350 874 25 803 514   60,61 1.42
19-Aug-1903   Kelly, Frank W. Kelly, Annie V. 5 55 182 885 381 565 182   58,59 0.00
19-Aug-1903   Greiwe, Edward R. Kelly, Annie V. 5 55 182 910 474 874 25   60,61 0.56
10-Mar-1904   Blanchard, A.B. Griewe, Edward R. 5 55 182 911 100 803 574   60,61 6.08
8-Apr-1910   Burkhart, Clara pr Sheriff Grater, Otto 5 55 182 1029 500 522 483   62,63 0.52
13-Oct-1910   Grater, Otto Kelly, Anie V. 5 55 182 1037 70 1029 500   62,63 4.47
1-Apr-1915   Kelly, Annie V. Jennings, Elizabeth M. 5 55 184 1116 36 885 381   58-61 0.72
21-Dec-1915   Jennings, Elizabeth M. Kelly, Annie V. 5 55 184 1129 174 1116 36   58-61 0.36
2-May-1916   Kelly, Annie V. Siefert, Frank T. 5 55 184 1138 58 1129 174   All 4.59
1-Dec-1920   Siefert, Frank T. & H. Errett, John P. 6 49 200 1124 223 1138 58   All 13.45
10-May-1934   Errett, John P. Errett, Aline R et al 7 64 26 1658 142 1124 223   All 40.26
2-Aug-1974   Errett, Aline R et al 1st National Bank Cincinnati 8 64 26B 3981 731         0.38
20-Dec-1974   1st National Bank Cincinnati Comey & Shepherd Inc. 8 64 26B 4001 507         0.24
18-Mar-1975   Comey & Shepherd Inc. Croswell, R. S. III 8 64 26B 4009 567         27.22
31-May-2002   Croswell, R. S. III Croswell, Elizabeth Jill 8 64 26D 8926 2268         0.00
31-May-2002   Croswell, Elizabeth Jill Croswell, Elizabeth Jill Tr. 8 64 26D 8926 2270         6.59