1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 23 | O-$6000 | Forshee | Russel X | Head | 44 | M | H4 | Columbus | Salesman, Roofing contractor | |
| Gene H. | Wife | 44 | M | H4 | Columbus | |||||
| Joan | Daughter | 20 | S | H4 | Columbus | Clerk, Western & Southern | ||||
| Margaret | Daughter | 19 | S | H4 | Columbus | Artist, Gibson Art | ||||
| Carol | Daughter | 16 | S | H2 | Columbus |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 62 | 63 | Runyan | Kee? | Head | 67 | Commercial D__. Dry Goods | O-$7500 | No radio |
| Bessie R. | Wife | 55 | ||||||
| Martha | Daughter | 16 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 3 | 3 | Struble | William | Head | 78 | O | ||
| Murry B | Wife | 71 | ||||||
| Flora | Daughter | 49 |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R |