1940
| Upstairs | Mar | School | Live | |||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 27 | R-$27 | Minnick | Harry X | Head | 45 | M | H1 | Same | Street Comm., Village of TP | |
| Bessie | Wife | 41 | M | H3 | S | |||||
| Jean | Daughter | 7 | S | 0 | S | |||||
| Thompson | George X | Bro-in law | 51 | S | 5 | S | Gardner, Private families | |||
| Snell | Leona | Niece | 24 | S | H2 | S | Operator, Telephone Co. | |||
| Annie | Sis-in-law | 62 | Wd | 8 | S | Contractor, Private home |
1940
| Downstairs | Mar | School | Live | |||||||
| F# | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 26 | ||||||||||
| O-$5000 | Cosby | John I. | Head | 67 | M | C2 | Same | Police captain, Pennsylvania RR | ||
| Eva M. | Wife | 46 | M | 8 | S |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 61 | 62 | Cosby | John | Head | 56 | Captain, police | O | 1 female servant |
| Eva | Wife | 36 | ||||||
| Elizabeth M. | Daughter | 19 | ||||||
| McAfee | Ella | Mother-in-law | 69 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 78 | 80 | Cosby | John | Head | 47 | Officer, St. Railroad | O | |
| Martha | Wife | 43 | None | |||||
| Edith | Daughter | 19 | Typist. Public Library | |||||
| Charles | Son | 17 | Clerk, Railroad Co. | |||||
| John W. | Son | 13 | None | |||||
| Elizabeth | Daughter | 9 | None |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| ??? | ||||||||
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| ??? | ||||||||