322 Rugby Avenue Deed Index  (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lot Years
                         
Built 1923   Sibley 1, Section 23 Lots 46 - 49                    
                         
8-Sep-1853   Highlands, Joseph Little Miami Railroad 1 22 430 594 320         11.15
31-Oct-1864   Little Miami Railroad Kugler, John 2 8 310 303 10         2.92
1-Oct-1867   Kugler, John Brower, A. H. 2 8 310 348 54         14.87
10-Aug-1882   Brower, A. H. per Sheriff Brower, Abraham 3 9 310 533 410         3.28
18-Nov-1885   Brower, Abraham Sibley, James W. 3 9 310 604 248         1.98
10-Nov-1887   Lipp, Benedict Lipp, Joseph 4 48 52 642 253       49 0.08
10-Dec-1887   Lipp, Joseph Lipp, Belle 4 48 52 641 310 642 253   49 3.53
22-Jun-1891   Sibley, James W. Werner, Richard E. Trustee 4 48 54 715 226       46,47,48 4.68
24-Feb-1896   Werner, Richard E. Trustee Tedmann, H. 4 48 58 794 563 715 226   47 0.00
24-Feb-1896   Tedmann, H. Werner, Nellie E. 4 48 58 794 569 794 563   47 11.35
28-Jun-1907   Werner, Nellie E. Gatch, Lewis N. 5 55 166 975 171 794 569   47 0.09
30-Jul-1907   Lipp, Clara & Belle Walton, Albert 5 55 172 1158 221 641 310   49 9.98
20-Jul-1917   Walton, Albert Lipp, John B. 5 55 172 1156 213 1158 221   49 3.69
29-Mar-1921   Gatch, Lewis N. Gatch, Lewis G. 6 49 182 1240 195 975 171   47 3.77
2-Jan-1925   Lipp, John B. Fisher, Anna M. C. 6 49 184 1362 67 1156 213   49 0.09
3-Feb-1925   Fisher, Anna M. C. Tharp, Alice & B. F. 6 49 186 1351 470 1362 67   49 1.08
6-Mar-1926   Tharp, Alice & B. F. Fisher, Anna M. C. 6 49 186 1393 277 1351 470   49 14.15
24-Apr-1940   Fisher, Anna M. C. Eckman, Carl & Louise 8 64 2 1859 63 N/P     Pt 48,49 3.75
24-Jan-1944   Fischer, Anna M. C. McWilliams, Sothine et al 8 64 2 2028 385 N/P     Pt 48,49 1.10
27-Feb-1945   McWilliams, Sothine et al Schultz, Thelma M 8 64 2 2085 120 2028 385   Pt 48,49 7.68
25-May-1952   Gatch, Minna A Eckman, Carl & Louise 8 64 2 2547 133 2023 619   47  
1-Nov-1952   Eckman, Carl & Louise Erwin Meyer Co. 8 64 2 2578 312 1859 63   Pt 48,49 -0.75
              and 2547 133   47  
2-Feb-1952   Smith, Catherine Est. McCormick, Catherine. I. et al 8 64 2A 2583 615 N/P     46.  Note 1 1.56
26-Aug-1953   Smith, James R. per Extr. Erwin Meyer, Inc. 8 64 2A 2633 423 2583 615   46 0.58
25-Mar-1954   McCormick, Catherine I. et al Erwin Meyer, Inc. 8 64 2A 2672 584       Re-recorded -0.02
16-Mar-1954   Erwin Meyer, Inc. Pernice, John C. 8 64 2A 2671 260 2633 423   100 x 190 25.91
6-Feb-1980   Pernice, John C. Pernice, Sue C. 8 64 2C 4180 391 2671 260   Pt 46-49 0.32
2-Jun-1980   Pernice, John C. Pernice, Sue C. 8 64 2C 4188 1161 2671 260   Pt 46-49 0.91
29-Apr-1981   Pernice, Sue C. Stanforth, Carlton C. 8 64 2C 4209 1822 4188 1161   Pt 46-49 -2.80
              and 4180 392      
12-May-1981   Stanforth, Carlton C. Pernice, John C. 8 64 2C 4210 1830 N/P     Pt 46-49 1.51
24-Apr-1981   Pernice, John C. Pernice, Sue C 8 64 2C 4225 583 4210 1830   Pt 46-49 2.73
8-Oct-1982   Pernice, Sue C per Exec. Ingeman, Robert L & Ruth J. 8 64 2D 4243 692 4225 583   Pt 46-49 5.64
16-Jun-1988   Ingeman, Robert L & Ruth J. Ingeman, Ruth & Malotke, Mary 8 64 2D 4413 941 4243 692   Pt 46-49 4.89
16-Apr-1993   Malotke, Mary I Malotke, Mary I Tr. 8 64 2D 6139 990 4413 941   Pt 46-49 15.72
Note 1   The prior deeds for lot 46 could not be identified in this project.