305 Rugby Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1949 | Sibley 1, Section 23 | Lots 62 - 65 | |||||||||||
8-Sep-1853 | Highlands, Joseph | Little Miami Railroad | 1 | 22 | 430 | 594 | 320 | 11.15 | |||||
31-Oct-1864 | Little Miami Railroad | Kugler, John | 2 | 8 | 310 | 303 | 10 | 2.92 | |||||
1-Oct-1867 | Kugler, John | Brower, A. H. | 2 | 8 | 310 | 348 | 54 | 14.87 | |||||
10-Aug-1882 | Brower, A. H. per Sheriff | Brower, Abraham | 3 | 9 | 310 | 533 | 410 | 3.28 | |||||
18-Nov-1885 | Brower, Abraham | Sibley, James W. | 3 | 9 | 310 | 604 | 248 | 0.70 | |||||
30-Jul-1886 | Sibley, James W. | Atwood, Samuel P. | 3 | 36 | 310 | 615 | 627 | 62,63 | 0.00 | ||||
30-Jul-1886 | Sibley, James W. | Iuen, Joseph, Jr. | 3 | 36 | 310 | 620 | 288 | 64,65 | 2.69 | ||||
8-Apr-1889 | Iuen, Joseph | Pattison, A. W. | 4 | 48 | 54 | 676 | 293 | 620 | 288 | 64 | 0.00 | ||
8-Apr-1889 | Iuen, Joseph Jr. | Pattison & Iuen | 4 | 48 | 54 | 678 | 344 | 620 | 288 | 65 | 3.03 | ||
19-Apr-1892 | Atwood, Samuel P. | Bushnell, Samuel M. | 4 | 48 | 56 | 730 | 348 | 615 | 627 | 62,63 | 12.96 | ||
3-Apr-1905 | Iuen, Elizabeth F. | Walton, Mary A. et al | 5 | 55 | 164 | 924 | 435 | 800 | 606 | 1/2 65 | 0.21 | ||
20-Jun-1905 | Davidson, G. C. et al | Walton, Mary A. et al | 5 | 55 | 164 | 928 | 423 | 1/2 65 | 16.34 | ||||
19-Oct-1921 | Bushnell, Samuel M. Est of | Affidavit as to | 6 | 49 | 182 | 1266 | 42 | 62,63 | 0.03 | ||||
31-Oct-1921 | Bushnell, C. C. et al | Gatch, Orpha, G. | 6 | 49 | 182 | 1266 | 42 | 615 | 627 | 62,63 | 0.90 | ||
24-Sep-1922 | Gatch, Orpha G. | Gatch, Mary E. | 6 | 49 | 184 | 1333 | 352 | 1266 | 42 | 62,63 | 1.20 | ||
6-Dec-1923 | Pattison, John W. | Gatch, Mary E. | 6 | 49 | 184 | 1324 | 485 | 676 | 293 | 64 | 20.08 | ||
29-Dec-1943 | Gatch, Minna A. | Selman, Shirley Ann | 8 | 64 | 4 | 2026 | 158 | 2.20 | |||||
11-Mar-1946 | Selman, Shirley Ann | Startsman, D. Boone | 8 | 64 | 4 | 2151 | 35 | 0.98 | |||||
3-Mar-1947 | Startsman, D. Boone | Startsman, David Boone | 8 | 64 | 4 | 2225 | 458 | 12.15 | |||||
23-Apr-1959 | Wersel, Mary Lloyd | Startsman, Daniel & Katheryn | 8 | 64 | 6A | 3021 | 410 | Note 1 | 4.82 | ||||
14-Feb-1964 | Startsman, Daniel B. Jr. | Startsman, Kathryn B. | 8 | 64 | 6A | 3332 | 253 | Und ½ int. | 36.59 | ||||
9-Sep-2000 | Startsman, Kathryn B. | Startsman, Kathryn B. Tr. | 8 | 64 | 6D | 8362 | 2515 | 3332 | 253 | 2.88 | |||
29-Jul-2003 | Startsman, Daniel B. Jr. | Startsman, Daniel B. Jr. | 9 | 9343 | 6043 | 8362 | 2515 | 0.07 | |||||
22-Aug-2003 | Startsman, Daniel B. Jr. | West, Stephen F & Stephanie | 9 | 9373 | 793 | 9343 | 6043 | 5.36 |
Note 1 |
5 x 410 feet out of lot 65. |