210 Rugby Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
Built 1950 | Sibley 1, Section 23 | Lots 28, 29 | |||||||||||
8-Sep-1853 | Highlands, Joseph | Little Miami Railroad | 1 | 22 | 430 | 594 | 320 | 11.15 | |||||
31-Oct-1864 | Little Miami Railroad | Kugler, John | 2 | 8 | 310 | 303 | 10 | 2.92 | |||||
1-Oct-1867 | Kugler, John | Brower, A. H. | 2 | 8 | 310 | 348 | 54 | 14.87 | |||||
10-Aug-1882 | Brower, A. H. per Sheriff | Brower, Abraham | 3 | 9 | 310 | 533 | 410 | 3.28 | |||||
18-Nov-1885 | Brower, Abraham | Sibley, James W. | 3 | 9 | 310 | 604 | 248 | 5.71 | |||||
3-Aug-1891 | Sibley, James W. | Schottenfels, Bettie | 4 | 48 | 56 | 716 | 574 | All | 1.45 | ||||
12-Jan-1893 | Schottenfels, Bettie | Bender, Franz | 4 | 48 | 56 | 750 | 8 | 716 | 574 | 28 | 0.39 | ||
4-Jun-1893 | Schottenfels, Bettie | Kopp, Mary | 4 | 48 | 56 | 751 | 408 | 716 | 574 | 29 | 26.81 | ||
19-Mar-1920 | Kopp, Philip & Mary | Johnson, Ethel S. | 6 | 49 | 180 | 1215 | 18 | 751 | 408 | 29 | 2.32 | ||
12-Jul-1922 | Bender, Franz | Johnson, Ethel S. | 6 | 49 | 182 | 1279 | 138 | 750 | 8 | 28 | 23.54 | ||
19-Jan-1946 | Johnson, Ethel S. | Gerard, Frances J & Turpin | 8 | 64 | 16 | 2140 | 367 | 4.29 | |||||
5-May-1950 | Gerard, Frances J & Turpin | Boner, James T & P. W. | 8 | 64 | 16 | 2413 | 92 | 2140 | 367 | 7.61 | |||
12-Dec-1957 | Boner, James T & P. W. | Knudson, Norman R & Marcia | 8 | 64 | 16A | 2936 | 696 | 2.65 | |||||
4-Aug-1960 | Knudson, Norman R & Marcia | Ross, Maude N | 8 | 64 | 16A | 4105 | 316 | 9.79 | |||||
19-May-1970 | Ross, Maude N | Dock, Blake & Ann S | 8 | 64 | 16A | 3731 | 562 | 11.38 | |||||
1-Oct-1981 | Dock, Blake | Affidavit | 8 | 64 | 16C | 4220 | 1218 | Note 2 | 1.37 | ||||
14-Feb-1983 | Dock, Blake | Laiser, Tanis Krueger | 8 | 64 | 16C | 4250 | 834 | 1.87 | |||||
28-Dec-1984 | Laiser, Tanis Krueger | Wecker, David L & Catherine L | 8 | 64 | 16C | 4303 | 1093 | Note 2 | 4.48 | ||||
21-Jun-1989 | Wecker, David L & Catherine L | Allen, Laura J. & Marilyn J. | 8 | 64 | 16C | 5030 | 848 | 4303 | 1093 | Note 1 | 0.52 | ||
29-Dec-1989 | Allen, Marilyn J. | Allen, Laura J. | 8 | 64 | 16C | 5177 | 691 | 5030 | 848 | Note 2 | 0.21 | ||
16-Mar-1990 | Conrad, Laura Allen | Dimmitt, Anne G | 8 | 64 | 16C | 5236 | 585 | 5177 | 691 | " | 6.56 | ||
4-Oct-1996 | Dimmitt, Anne G | Burnam, Nancy H. Tr. | 8 | 64 | 16D | 7171 | 1060 | 5236 | 585 | 3.96 | |||
19-Sep-2000 | Burnam, Nancy H. Tr. | Hobart, Mark A & Ann S | 8 | 64 | 16D | 8374 | 557 | 7171 | 1060 | 8.29 |
Note 1 |
East ½ of lot 29 | |
Note 2 | Lot 28 plus east ½ of lot 29 |