207 Rugby Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lot Years
                         
Built 1960   Sibley 1, Section 23 Lots 77 - 80                    
                         
8-Sep-1853   Highlands, Joseph Little Miami Railroad 1 22 430 594 320         11.15
31-Oct-1864   Little Miami Railroad Kugler, John 2 8 310 303 10         2.92
1-Oct-1867   Kugler, John Brower, A. H. 2 8 310 348 54         14.87
10-Aug-1882   Brower, A. H. per Sheriff Brower, Abraham 3 9 310 533 410         3.28
18-Nov-1885   Brower, Abraham Sibley, James W. 3 9 310 604 248         1.84
20-Sep-1887   Sibley, James W. Pagan, Ann 4 48 52 641 54       77 0.23
12-Dec-1887   Sibley, James W. Conrady, Nicholas 4 48 52 641 587       80 4.34
14-Apr-1892   Sullivan, Joseph A Sibley, James W. 4 48 56 728 520       78,79 5.72
31-Dec-1897   Conrady, Nicholas Washington Building Assn #4 4 48 58 815 622 617 195   80 1.57
27-Jul-1899   Washington Building Assn #4 Leahey, Mary 4 48 60 835 367 641 587   80 6.95
5-Jul-1906   Sibley, Mary A per Extr. Hughes, Minnie D 5 55 164 953 104       78,79 0.00
5-Jul-1906   Benham & Lee Hughes, Minnie D 5 55 164 955 26       78,79 0.85
11-May-1907   Hughes, Minnie D Curnayn, Lillian H. 5 55 166 972 188       78,79 4.28
22-Aug-1911   Pagan, Ann Williams, E. Belle 5 55 170 1048 404       77 1.25
19-Nov-1912   Williams, E. Belle Hughes, Minnie D 5 55 170 1073 261       77 6.76
23-Aug-1919   Leahey, Albert J & Mary E. Harrington, Mary 6 49 180 1194 249       80 1.52
1-Mar-1921   Curnayn, Lillian H. Hughes, Minnie D 6 49 180 1238 114       78,79 30.07
20-Mar-1951   Finch, Mary Harrington Stedron, Deborah J 8 64 18A 2469 256       80 7.40
6-Mar-1952   Hughes, Minnie D Hughes, Harry E 8 64 18A 2532 166       77-79 5.37
11-Aug-1958   Stedron, Deborah J Startsman, Deborah B et al 8 64 18A 2976 405       80 0.99
18-Jul-1957   Hughes, Harry E Est Hughes, Edith T 8 64 18A 2913 103       77-79 2.75
6-Aug-1959   Hughes, Edith T Lemming, Rita O. & Robert O. 8 64 18A 3042 195       77-79 12.75
15-Apr-1960   Startsman, Deborah B et al Lemming, Rita O. & Robert O. 8 64 18A 3084 626       80 12.09
2-May-1972   Lemming, Rita O. & Robert O. Morgan, T. H. et al 8 64 18B 3846 227         22.18
15-May-1972   Morgan, T. H. et al Lemming, Rita O. & Robert O. 8 64 18B 3848 511         27.91
30-Jun-1994   Lemming, Rita O. & Robert O. Deeters, Judith S & David A 8 64 18D 6511 622 3848 511     5.77
5-Apr-2000   Deeters, Judith S & David A George, Daniel W & Elizabeth 8 64 18E 8237 108 6511 622     5.46
20-Sep-2005   George, Daniel W & Elizabeth American Intl. Relocation 9     10044 1023 N/P       0.00
20-Sep-2005   American Intl. Relocation Hyer, James E & Mary W. 9     10044 1025 N/P       3.28