1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
92 | O-$10000 | Startsman | Daniel D. | Head | 54 | M | H4 | Same | Owner, Pres. Mgr. Glass Jobbers | |
Deborah B. X | Wife | 53 | M | H4 | Same | |||||
Daniel | Son | 27 | S | C4 | Same | Invoice clerk. Glass Jobbers | ||||
Deborah J. | Dau | 32 | S | C3 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
138 | 141 | Startsman | Daniel | Head | 44 | Proprietor, Glass | O | |
Deborah | Wife | 43 | ||||||
Daniel B. | Son | 17 | ||||||
Deborah | Daughter | 13 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
105 | 107 | Startsman | Daniel H. | 34 | Jobber, Glass Co. | OM | ||
Deborah A. | 33 | |||||||
Daniel B. | Son | 7 | ||||||
Deborah J. | Daughter | 2 4/12 | ||||||
Bessie | Sister | 24 | Nurse, General Hospital |