1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
BAYSORE | Charles L. | Head | 57 | Clerk, Electric | O | Married at 34 & 32 years of age. Own radio. | ||
Margaret E. | Wife | 55 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
149 | 151 | Stabler | Selina M. | Head | 79 | None | O | Selina is widowed. Her son is single. |
Truman R. | Son | 48 | Telegrapher, Steam Railroad | |||||
Baysore | Charles L. | Son-in-law | 49 | Clerk, Electrical Plant | ||||
Margaret E. | Daughter | 44 | None |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
19 | 19 | Stabler | Selina | Head | 70 | O | ||
Truman R. | Son | 39 | Telegrapher, Railroad |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
93 | 100 | Stabler | Selina | Head | 60 | Farmer | O | Selina had 4 children, 3 still living. She's widowed; others are single. |
Raper T. | Son | 29 | Clerk | |||||
Margurette E. | Daughter | 25 | ||||||
1880
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
51 | 51 | Stabler | Benjamin | 39 | R. R. | |||
Selina | Wife | 40 | Keeping House | O | ||||
Joseph | Son | 14 | At home | |||||
Ruth | Daughter | 11 | At home | |||||
Raper | Son | 9 | ||||||
Maggie | Daughter | 5 | ||||||
Moore | Michael | Brother (of wife) | 54 | Farm Laborer |
1870
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
221 | 222 | Moore | Anna | 71 | Keeping House | O | ||
Stabler | Benjamin | 30 | RR Baggage Master | |||||
Celinda | 30 | At home | ||||||
Joseph | 3 | |||||||
Ruth | 1 |
1860
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
49 | 53 | Moore | Ann | 59 | O | |||
Selina | 20 | |||||||
Wm R. | 18 | Laborer | ||||||
Allen | Thomas | 30 | Laborer |
1850
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
254 | 263 | Moore | Soloman | 54 | Farmer | |||
Ann | 51 | |||||||
Michael | 25 | |||||||
Terrissa | 20 | |||||||
Margaret | 15 | |||||||
John | 16 | Farmer | ||||||
Eliza | 13 | |||||||
Selina | 10 | |||||||
Raper | 8 |
1840
Solomon Moore:11 free white under 20; 3 free white 20-49; Total free white = 14. |
1830
Solomon Moore: 2 males 5 & under 10, 1 male 30 & under 40; 2 females under 5 years of age; 1 female 5 & under 10; 1 female 10 & under 15; 1 female 15 & under 20; 1 female 30 & under 40. |
1820
Solomon Moore: 1 male 10 & under 16; 1 male 16 & under 26; 2 females under 10; 1 female 16 & under 26; 1 female 45 & over; 1 foreigner not naturalized. |