825 Princeton Drive Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | |||
Built 1958 | Biggs Subdivision, Section 23 | Block 32 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 36.68 | ||||
12-May-1882 | Biggs, Thomas R per Admr | Errett, Isaac | 3 | 33 | 104 | 535 | 88 | 1.14 | |||||
3-Jul-1883 | Errett, Isaac | Errett, Russell | 3 | 33 | 104 | 550 | 470 | Und ½ Int. | 4.53 | ||||
10-Jan-1888 | Errett, Russell | Errett, Isaac | 4 | 33 | 394 | 648 | 153 | Und ½ Int. | 6.83 | ||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Scott, Charles W. | Errett, Russell | 4 | 33 | 396 | 795 | 343 | 8.48 | |||||
8-Nov-1894 | Errett, Russell vs. | Pitts, J. A. et al | 4 | 33 | 396 | 781 | 32 | Und ½ Int. | -0.01 | ||||
29-Apr-1903 | Errett, Russell et al | Cinti Loveland & Milford RR. | 5 | 40 | 432 | 890 | 314 | 1.10 | |||||
4-Jun-1904 | Errett, Jane Reader | Errett, Frances H. | 5 | 40 | 432 | 906 | 321 | West ½ | 0.00 | ||||
4-Jun-1904 | Errett, Isaac per Excr. | Errett, Jane Reader | 5 | 40 | 432 | 907 | 284 | 0.00 | |||||
4-Jun-1904 | Errett, Issac Per Excr | Errett, Frances H. | 5 | 40 | 432 | 909 | 188 | West ½ | 36.30 | ||||
13-Sep-1940 | Eveland, Miles F | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 477 | 0.00 | |||||
13-Sep-1940 | Errett, J Russell | Eveland, Miles F | 8 | 59 | 460 | 1876 | 571 | 0.00 | |||||
13-Sep-1940 | Errett, J Russell | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 503 | 0.01 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 460 | 1877 | 276 | 0.00 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 460 | 1877 | 276 | 0.00 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 462 | 1882 | 620 | 0.38 | |||||
Eveland's 2nd, Section 23 | Lot 8 | ||||||||||||
4-Feb-1941 | Eveland, Miles F | Eveland, Harry H. | 8 | 28 | 484 | 1894 | 11 | N/P | 17.20 | ||||
15-Apr-1958 | Eveland, Harry H. | Heisler, John et al | 8 | 28 | 486 | 2954 | 462 | 0.73 | |||||
8-Jan-1959 | Heisler, John et al | Hughes, Durward | 8 | 28 | 486 | 3003 | 400 | Und ½ int. | 0.47 | ||||
30-Jun-1959 | Hughes, Durward | Brandt, C. Stafford & J. T. | 8 | 28 | 486 | 3034 | 588 | 7.72 | |||||
17-Mar-1967 | Brandt, James J et al | Brandt, C. Stafford | 8 | 28 | 486A | 3532 | 779 | 0.92 | |||||
15-Feb-1968 | Brandt, C. Stafford & J. T. | Westerfield, Paul & Irmgard | 8 | 28 | 486A | 3591 | 730 | 5.62 | |||||
27-Sep-1973 | Westerfield, Paul & Irmgard | One Twenty Eight Inc. | 8 | 28 | 486A | 3933 | 383 | 0.87 | |||||
12-Aug-1974 | One Twenty Eight Inc. | Westerfield, Paul & Irmgard | 8 | 28 | 486A | 3983 | 297 | 9.96 | |||||
26-Jul-1984 | Joyce, Irmgard K | Westerfield, Paul L | 8 | 28 | 486B | 4291 | 1328 | 0.00 | |||||
26-Jul-1984 | Westerfield, Paul L | Aldrich, Ross R. & Lucille S. | 8 | 28 | 486B | 4291 | 1331 | 1.20 | |||||
8-Oct-1985 | Todd, Hawley | Affidavit | 8 | 28 | 486B | 4323 | 1423 | 6.48 | |||||
30-Mar-1992 | Aldrich, Lucille S (deceased) | Aldrich, Ross E. | 8 | 28 | 486C | 5814 | 2530 | 0.00 | |||||
30-Mar-1992 | Westerfield, Paul L | Aldrich, Ross R | 8 | 28 | 486C | 5814 | 2528 | 0.75 | |||||
30-Dec-1992 | Aldrich, Ross R | Austin, Joe N. & Susan L. | 8 | 28 | 486C | 6048 | 952 | 0.21 | |||||
17-Mar-1993 | Aldrich, Ross R | Austin, Joe N. & Susan L. | 8 | 28 | 486C | 6112 | 816 | 5.57 | |||||
9-Oct-1998 | Austin, Joe N. | Austin, Susan L | 8 | 28 | 486D | 7777 | 1857 | 6112 | 816 | Note 1 | 10.24 |
Note 1 |
Lot 8, also part of lot 8 = 149.22 x 130.73 feet in N line of Elm Ave at SE corner of Lot 8 |