917 Poplar Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lots | |||
Built 1986 | Biggs Subdivision, Section 23 | Block 31 | |||||||||||
4-Jun-1795 | Symmes, John Cleves | Covalt, Cheniah | 1 | 22 | 410 | A | 213 | 13.61 | |||||
9-Jan-1809 | Covalt, Cheniah | Smith, John | 1 | 22 | 410 | H | 202 | 79.5 ac Sec 28 | 2.08 | ||||
7-Feb-1811 | Smith, John per Sheriff | Biggs, Zacheus | 1 | 22 | 412 | I | 234 | 710 ac. | 0.50 | ||||
7-Aug-1811 | Biggs, Zacheus | Jenkinson, Joseph | 1 | 22 | 412 | I | 396 | 94 ac. Lot 3 | 0.00 | ||||
7-Aug-1811 | Jenkinson, Joseph | Biggs, Zacheus | 1 | 22 | 412 | I | 395 | 26 ac. | 18.10 | ||||
7-Sep-1829 | Biggs, Zacheus per Admin. | Jones, George W | 1 | 22 | 414 | 33 | 116 | 14.93 | |||||
7-Aug-1844 | Jones, George W per Sheriff | Kirby, Timothy | 1 | 22 | 416 | 97 | 94 | 0.03 | |||||
17-Aug-1844 | Kirby, Timothy | Dundas, James et al | 1 | 22 | 416 | 97 | 135 | 1.08 | |||||
16-Sep-1845 | Dundas, James et al | Biggs, Thomas R. | 1 | 22 | 416 | 105 | 410 | 73 ac. | 36.68 | ||||
12-May-1882 | Biggs, Thomas R per Admr | Errett, Isaac | 3 | 33 | 104 | 535 | 88 | 1.14 | |||||
3-Jul-1883 | Errett, Isaac | Errett, Russell | 3 | 33 | 104 | 550 | 470 | Und ½ Int. | 4.53 | ||||
10-Jan-1888 | Errett, Russell | Errett, Isaac | 4 | 33 | 394 | 648 | 153 | Und ½ Int. | 6.83 | ||||
6-Nov-1894 | Errett, Russell | Scott, Charles W. | 4 | 33 | 396 | 796 | 256 | 0.00 | |||||
6-Nov-1894 | Scott, Charles W. | Errett, Russell | 4 | 33 | 396 | 793 | 372 | 0.01 | |||||
8-Nov-1894 | Errett, Russell vs. | Pitts, J. A. et al | 4 | 33 | 396 | 781 | 32 | Und ½ Int. | 8.48 | ||||
29-Apr-1903 | Errett, Russell et al | Cinti Loveland & Milford RR. | 5 | 40 | 432 | 890 | 314 | 37.40 | |||||
13-Sep-1940 | Eveland, Miles F | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 477 | 0.00 | |||||
13-Sep-1940 | Errett, J Russell | Eveland, Harry H. | 8 | 59 | 460 | 1876 | 503 | 0.01 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 460 | 1877 | 276 | 0.00 | |||||
18-Sep-1940 | Errett, Frances H. | Eveland, Miles F | 8 | 59 | 462 | 1882 | 620 | 0.38 | |||||
Eveland's 2nd, Section 23 | Lot 14 | ||||||||||||
4-Feb-1941 | Eveland, Miles F. | Eveland, Harry H. | 8 | 28 | 488 | 1894 | 11 | N/P | 44.70 | ||||
8-Oct-1985 | Todd, Hawley | Affidavit | 8 | 28 | 490E | 4323 | 1423 | 0.32 | |||||
3-Feb-1986 | Eveland, Harry H. Est. | Hood, Robert J. | 8 | 28 | 490E | 4332 | 1790 | Note 1 | 0.53 | ||||
15-Aug-1986 | Hood, Robert J. & M. | Zdeblick, William J & J. B. | 8 | 28 | 490E | 4347 | 569 | Note 2 | 10.74 | ||||
9-May-1997 | Zdeblick, William J & J. B. | Phillips, Mark D & Patricia M | 8 | 28 | 490G | 7344 | 1355 | 11.65 |
Note 1 |
Also southerly 10 feet off lot 33. | |
Note 2 | Also, S 10 feet of lot 33. |