748 Park Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1917 | Corey, Section 29 | Lot 64, pt 62, 63 | |||||||||||
21-Jul-1853 | Ohio, State of | Highlands, William et al | 1 | 22 | 430 | 190 | 324 | 150.4 ac. | 19.75 | ||||
15-Apr-1873 | Highlands, William et al | Galloway, Hepzibah S. et al | 3 | 9 | 318 | 410 | 377 | 24 acres | 0.13 | ||||
31-May-1873 | Galloway, Hepzibah S. et al | Corey, George W. | 3 | 9 | 318 | 443 | 41 | 16.09 ac. | 2.61 | ||||
7-Jan-1876 | Highlands, John S. et al | Corey, George W. | 3 | 9 | 318 | 453 | 87 | 10 acres | 18.24 | ||||
30-Mar-1894 | Corey, George W. | Village of Terrace Park | 4 | 27 | 462 | 765 | 621 | Pt 64 | 14.04 | ||||
8-Apr-1908 | Corey, Lulu et al | Corey, Charles E. | 5 | 33 | 276 | 993 | 136 | 62,63,Note 1 | 0.07 | ||||
5-May-1908 | Corey, George W. per Admr. | Corey, Willard I. | 5 | 33 | 276 | 989 | 372 | 0.00 | |||||
5-May-1908 | Corey, George W. per Admr. | Swing, Richard C, Jr | 5 | 33 | 276 | 989 | 402 | 62 | 0.02 | ||||
12-May-1908 | Corey, Charles E. et al | Corey, Willard I. | 5 | 33 | 276 | 992 | 132 | 62 | 0.01 | ||||
14-May-1908 | Swing, Richard C, Jr | Corey, Charles E. | 5 | 33 | 276 | 992 | 167 | All | 0.01 | ||||
16-May-1908 | Corey, Charles E. | Corey, Louisa | 5 | 33 | 276 | 992 | 170 | 62 | 0.01 | ||||
20-May-1908 | Corey, Willard I. et al | Corey, Charles E. | 5 | 33 | 276 | 991 | 349 | All | 5.85 | ||||
24-Mar-1914 | Corey, Willard I. | Eveland, George H. | 5 | 33 | 276 | 1091 | 604 | 992 | 132 | 0.04 | |||
8-Apr-1914 | Corey, Charles E. | Corey, Rachel A. et al | 5 | 33 | 276 | 1103 | 14 | 62 - 63 | 0.33 | ||||
7-Aug-1914 | Eveland, George H. | Sederberg, Hugo A. | 5 | 33 | 276 | 1099 | 539 | 62, 63 | 8.06 | ||||
26-Aug-1922 | Eveland, George H. & E. C. | Geiger, Fred C. | 5 | 33 | 276 | 1270 | 579 | 62 | 15.22 | ||||
10-Nov-1937 | Geiger, Fred C. | Geiger, Elizabeth | 7 | 13 | 318 | 1768 | 202 | 43.17 | |||||
31-Dec-1980 | Geiger, Elizabeth | Geiger, William F. | 8 | 60 | 78 | 4202 | 434 | 1768 | 202 | 7.55 | |||
19-Jul-1988 | Geiger, Elizabeth | Geiger, W. F. | 8 | 60 | 78A | P-71 | 1646 | POA | 0.08 | ||||
19-Aug-1988 | Geiger, Elizabeth et al | Ward, Richard G. & Julie D. | 8 | 60 | 78A | 4815 | 2271 | 4202 | 434 | 9.89 | |||
9-Jul-1998 | Ward, Julie D. | Ward, Richard G. | 8 | 60 | 78B | 7696 | 3264 | 4815 | 271 | 1.93 | |||
12-Jun-2000 | Ward, Richard G. & Julie D. | Stehling, Neal A. Jr. & Kelli P. | 8 | 60 | 78C | 8291 | 867 | 7696 | 3264 | 0.00 | |||
12-Jun-2000 | Stehling, Kelli P. | Stehling, Neal A. Jr. | 8 | 60 | 78C | 8291 | 872 | POA | 8.56 |
Note 1 |
No deed was located to record the transfer of this land to Lulu Corey. |