739 Park Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Ser | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1951 | Corey, Section 29 | Lot 41, pt 40 | |||||||||||
21-Jul-1853 | Ohio, State of | Highlands, William et al | 1 | 22 | 430 | 190 | 324 | 150.4 ac. | 19.75 | ||||
15-Apr-1873 | Highlands, William et al | Galloway, Hepzibah S. et al | 3 | 9 | 318 | 410 | 377 | 24 acres | 0.13 | ||||
31-May-1873 | Galloway, Hepzibah S. et al | Corey, George W. | 3 | 9 | 318 | 443 | 41 | 16.09 ac. | 2.61 | ||||
7-Jan-1876 | Highlands, John S. et al | Corey, George W. | 3 | 9 | 318 | 453 | 87 | 10 acres | 32.27 | ||||
8-Apr-1908 | Corey, Lulu et al | Corey, Charles E. | 5 | 33 | 276 | 993 | 136 | All, Note 1 | 0.07 | ||||
5-May-1908 | Corey, George W. per Admr. | Swing, Richard C, Jr | 5 | 33 | 276 | 989 | 402 | All | 0.02 | ||||
14-May-1908 | Swing, Richard C, Jr | Corey, Charles E. | 5 | 33 | 276 | 992 | 167 | All | 0.01 | ||||
16-May-1908 | Corey, Charles E. | Corey, Louisa | 5 | 33 | 276 | 992 | 170 | All | 0.01 | ||||
20-May-1908 | Corey, Willard I. et al | Corey, Charles E. | 5 | 33 | 276 | 991 | 349 | All | 5.79 | ||||
5-Mar-1914 | Corey, Louisa | Eveland, George H. | 5 | 33 | 276 | 1099 | 161 | 992 | 170 | All | 0.09 | ||
8-Apr-1914 | Corey, Charles E. | Corey, Rachel A. et al | 5 | 33 | 276 | 1103 | 14 | All | 5.76 | ||||
10-Jan-1920 | Eveland, George H. | Eveland, Miles F. | 6 | 24 | 16 | 1205 | 251 | 1091 | 604 | All | 10.90 | ||
2-Dec-1930 | Eveland, Miles F. & Harry H. | Fender, George H. | 7 | 29 | 366 | 1560 | 394 | N/P | Lot 41 | 17.12 | |||
10-Jan-1948 | Eveland, Miles F. | Eveland, Harry H. | 8 | 60 | 80 | 2280 | 387 | 4.45 | |||||
21-Jun-1952 | Eveland, Harry H. | Tischler, Clarence R. | 8 | 60 | 80 | 2551 | 413 | 2.01 | |||||
26-Jun-1954 | Tischler, Clarence R. | Lacy, Delbert H & Vivian D. | 8 | 60 | 80 | 2691 | 492 | 6.07 | |||||
18-Jul-1960 | Lacy, Delbert H & Vivian D. | Stumpe, Albert F. & Ada M. | 8 | 60 | 80A | 3101 | 488 | 3.92 | |||||
18-Jun-1964 | Stumpe, Albert F. & Ada M. | Stegemeyer, F. Lee & Patricia | 8 | 60 | 80A | 3354 | 574 | 12.33 | |||||
15-Oct-1976 | Stegemeyer, F. Lee & Patricia | Hobson, F. D. | 8 | 60 | 80A | 4059 | 1632 | 5.71 | |||||
29-Jun-1982 | Hobson, F. D. | Hobson, Elizabeth B. & Henry W. | 8 | 60 | 80A | 4237 | 1297 | 2.02 | |||||
6-Jul-1984 | Hobson, Elizabeth B. & Henry W. | Landerwitsch, Frederick A. & Sarah | 8 | 60 | 80A | 4238 | 25 | 5.09 | |||||
7-Aug-1989 | Landerwitsch, Frederick A. & Sarah | Hobson, Elizabeth B. & Henry W. | 8 | 60 | 80B | 5066 | 475 | 0.00 | |||||
7-Aug-1989 | Landerwitsch, Frederick A. & Sarah | Pfeiffer, Phillip E. & Stephanie | 8 | 60 | 80B | 5066 | 473 | 4238 | 25 | 5.92 | |||
6-Jul-1995 | Pfeiffer, Phillip E. & Stephanie | Eiel, Richard H. & Deborah C. | 8 | 60 | 80C | 6797 | 1236 | 5066 | 473 | 1.34 | |||
6-Nov-1996 | Eiel, Richard H. & Deborah C. | Johnston, W. Christopher & Cynthia | 8 | 60 | 80C | 7198 | 678 | 6797 | 1236 | 0.78 | |||
18-Aug-1997 | Johnston, Cynthia H. | Johnston, W. Christopher | 8 | 60 | 80C | 7425 | 179 | 8.98 | |||||
9-Aug-2006 | Johnston, W. Christopher | Lundeberg, Sharon C. & Mathew J. | 9 | 10317 | 416 | 7198 | 678 | 0.38 | |||||
27-Dec-2006 | Overstreet, Ernest H. Jr. Tr. | Rassi, Martha J.& Polly Brennaman | 9 | 10433 | 761 | 10317 | 416 | 1.33 | |||||
24-Apr-2008 | Rassi, Martha J.& Polly Brennaman | Rassi, Martha J. Tr. | 9 | 10804 | 1552 | 10433 | 761 | 0.69 |
Note 1 |
No deed was located to record the transfer of this land to Lulu Corey. |