738 Park Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 2005/6 | Corey, Section 29 | Lot 59, pt 58, 60 | |||||||||||
21-Jul-1853 | Ohio, State of | Highlands, William et al | 1 | 22 | 430 | 190 | 324 | 150.4 ac. | 19.75 | ||||
15-Apr-1873 | Highlands, William et al | Galloway, Hepzibah S. et al | 3 | 9 | 318 | 410 | 377 | 24 acres | 0.13 | ||||
31-May-1873 | Galloway, Hepzibah S. et al | Corey, George W. | 3 | 9 | 318 | 443 | 41 | 16.09 ac. | 2.61 | ||||
7-Jan-1876 | Highlands, John S. et al | Corey, George W. | 3 | 9 | 318 | 453 | 87 | 10 acres | 32.27 | ||||
8-Apr-1908 | Corey, Lulu et al | Corey, Charles E. | 5 | 33 | 276 | 993 | 136 | All, Note 1 | 0.07 | ||||
5-May-1908 | Corey, George W. per Admr. | Corey, Willard I. | 5 | 33 | 276 | 989 | 372 | All | 0.02 | ||||
12-May-1908 | Corey, Charles E. et al | Corey, Willard I. | 5 | 33 | 276 | 992 | 132 | All | 5.87 | ||||
24-Mar-1914 | Corey, Willard I. | Eveland, George H. | 5 | 33 | 276 | 1091 | 604 | 992 | 132 | 0.04 | |||
8-Apr-1914 | Corey, Charles E. | Corey, Rachel A. et al | 5 | 33 | 276 | 1103 | 14 | All | 8.79 | ||||
18-Jan-1923 | Eveland, George H. & E.C. | Eveland, Miles F. | 6 | 24 | 16 | 1284 | 453 | 1091 | 604 | All | 26.72 | ||
30-Sep-1949 | Eveland, Miles F. Est of | Eveland, Penelope L. | 8 | 60 | 76 | 2379 | 294 | N/P | 0.50 | ||||
1-Apr-1950 | Eveland, Penelope L. et al | Brown, Eliza Jane | 8 | 60 | 76 | 2406 | 539 | 0.00 | |||||
1-Apr-1950 | Brown, Eliza Jane | Brown, Bruce D. | 8 | 60 | 76 | 2406 | 511 | 26.65 | |||||
18-Nov-1976 | Brown, Bruce D. & Eliza Jane | Brown, Bruce D. & Eliza Jane | 8 | 60 | 78 | 4064 | 532 | 18.63 | |||||
3-Jul-1995 | Brown, Bruce D. & Eliza Jane | Ebel, Reed | 8 | 60 | 78B | 6795 | 1141 | 9274 | 5871 | 11.49 | |||
and | 9679 | 3014 | |||||||||||
22-May-1903 | Ebel, Reed & Gregory L | Ebel, Gregory L | 9 | 9274 | 5871 | 6795 | 1141 | Quit claim | 1.17 | ||||
21-Jul-2004 | Ebel, Reed & Gregory L | Carroll, James J. Tr. | 9 | 9679 | 3011 | 6795 | 1141 | 0.00 | |||||
and | 9274 | 5871 | |||||||||||
21-Jul-2004 | Carroll, James J. Tr. | Ebel, Reed & Gregory L | 9 | 9679 | 3014 | 9274 | 5871 | 0.16 | |||||
and | 9679 | 3011 | |||||||||||
17-Sep-2004 | Ebel, Gregory L & Reed | Fletcher, Debra L. | 9 | 9730 | 235 | 9679 | 3014 | 2.28 | |||||
27-Dec-2006 | Fletcher, Debra L. | Brennaman, Thomas W. & Polly A. | 9 | 10433 | 565 | 9730 | 235 | 2.01 |
Note 1 |
No deed was located to record the transfer of this land to Lulu Corey. |