734 Park Avenue Deed Index (Click here for interpretation)
Index | Deed | Prior | Prior | Notes | |||||||||
Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lots | Years | ||
Built 1922 | Corey, Section 29 | Lots 56, 57 | |||||||||||
21-Jul-1853 | Ohio, State of | Highlands, William et al | 1 | 22 | 430 | 190 | 324 | 150.4 ac. | 19.75 | ||||
15-Apr-1873 | Highlands, William et al | Galloway, Hepzibah S. et al | 3 | 9 | 318 | 410 | 377 | 24 acres | 0.13 | ||||
31-May-1873 | Galloway, Hepzibah S. et al | Corey, George W. | 3 | 9 | 318 | 443 | 41 | 16.09 ac. | 2.61 | ||||
7-Jan-1876 | Highlands, John S. et al | Corey, George W. | 3 | 9 | 318 | 453 | 87 | 10 acres | 38.28 | ||||
8-Apr-1908 | Corey, Lulu et al | Corey, Charles E. | 5 | 33 | 276 | 993 | 136 | All, Note 1 | 0.07 | ||||
5-May-1908 | Corey, George W. per Admr. | Swing, Richard C, Jr | 5 | 33 | 276 | 989 | 402 | All | 0.02 | ||||
14-May-1908 | Swing, Richard C, Jr | Corey, Charles E. | 5 | 33 | 276 | 992 | 167 | All | 0.01 | ||||
16-May-1908 | Corey, Charles E. | Corey, Louisa | 5 | 33 | 276 | 992 | 170 | All | 0.01 | ||||
20-May-1908 | Corey, Willard I. et al | Corey, Charles E. | 5 | 33 | 276 | 991 | 349 | All | 5.79 | ||||
5-Mar-1914 | Corey, Louisa | Eveland, George H. | 5 | 33 | 276 | 1099 | 161 | 992 | 170 | All | 0.09 | ||
8-Apr-1914 | Corey, Charles E. | Corey, Rachel A. et al | 5 | 33 | 276 | 1103 | 14 | All | 8.79 | ||||
18-Jan-1923 | Eveland, George H. & E.C. | Eveland, Miles F. | 6 | 24 | 16 | 1284 | 453 | 1091 | 604 | All | 26.72 | ||
30-Sep-1949 | Eveland, Miles F. Est of | Eveland, Penelope L. | 8 | 60 | 76 | 2379 | 294 | 0.50 | |||||
1-Apr-1950 | Eveland, Penelope L. et al | Brown, Eliza Jane | 8 | 60 | 76 | 2406 | 539 | 0.00 | |||||
1-Apr-1950 | Brown, Eliza Jane | Brown, Bruce D. | 8 | 60 | 76 | 2406 | 511 | 26.65 | |||||
18-Nov-1976 | Brown, Bruce D. & Eliza Jane | Brown, Bruce D. & Eliza Jane | 8 | 60 | 78 | 4064 | 532 | 18.63 | |||||
3-Jul-1995 | Brown, Bruce D. & Eliza Jane | Ebel, Reed | 8 | 60 | 78B | 6795 | 1141 | 4064 | 532 | 7.89 | |||
22-May-2003 | Ebel, Reed | Ebel, Gregory L. | 9 | 9274 | 5867 | 6795 | 1141 | 2.14 | |||||
12-Jul-2005 | Ebel, Gregory L. & Reed | Carroll, James J. Tr. | 9 | 9983 | 4201 | 9274 | 5867 | 0.00 | |||||
12-Jul-2005 | Carroll, James J. Tr. | Ebel, Gregory L. & Reed | 9 | 9983 | 4203 | 9983 | 4201 | 0.81 | |||||
2-May-2006 | Ebel, Gregory L. & Reed | Smith, Ronald Mark & Rebecca D. | 9 | 10232 | 2484 | 9983 | 4203 | 2.67 |
Note 1 |
No deed was located to record the transfer of this land to Lulu Corey. |