1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 201 | O-$4300 | Geiger | Frederick | Head | 55 | M | C4 | Same | Traffic Manager. Bell Park | |
| Elizabeth | Wife | 52 | M | H4 | Same | |||||
| Adolph J. | Son | 22 | S | C3 | Same | Druggist. Retail Drug Store | ||||
| Jean E. | Dau | 19 | S | C3 | Same | |||||
| William F. | Son | 15 | S | H1 | Same | |||||
| Clarabelle | Dau | 13 | S | 6 | Same |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 154 | 157 | Geiger | Frederick C. | Head | 46 | Repairman, Garage | O | |
| Elizabeth | Wife | 38 | ||||||
| Adolph | Son | 12 | ||||||
| Jean | Daughter | 9 | ||||||
| William | Son | 5 | ||||||
| Arabelle | Daughter | 3 1/2 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |