1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 189 | O-$12000 | Grayson | Daisy B. X | Head, wife | 61 | M | H2 | Same | ||
| Raymond | Son | 38 | S | H2 | Same | Lino-type operator. Printing Co. |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 153 | 156 | Grayson | Frank Y. | Head | 57 | Sportswriter, Newspaper | O | |
| Daisy B. | Wife | 51 | ||||||
| Raymond | Son | 28 | Linotype operator, Newspaper |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 50 | 52 | Grayson | Frank Y. | Head | 47 | Editor, Daily newspaper | R | |
| Daisy B. | Wife | 39 | None | |||||
| Raymond | Son | 18 | ||||||
| Margaret | Daughter | 16 |
(1910 - not in Terrace Park but in Cincinnati, Ward 13, Hamilton County OH)
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| Grayson | Frank G. | Head | 37 | Auditing Clerk, City Office | 2 children, both living. All born in OH except Frank's Dad in England and his Mum in Indiana. | |||
| Daisy | Wife | 32 | ||||||
| Raymond T. | Son | 8 | ||||||
| Margaret C. | Daughter | 6 | ||||||
| Budd | Harry R. | Brother-in-law | 32 | Clerk, Government |
(1900 - Frank was a reporter, single, rooming in Ward 9 of Cincinnati, Hamilton County OH)