1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
198 | R-$45 | Tingley | Frank L. | Head | 46 | M | 8 | Same | Salesman. Automobile industry | |
Imogene X | Wife | 45 | M | 8 | Same | |||||
Robert L. | Son | 20 | S | H4 | Same | Key punch operator. Machine Tool Co. | ||||
Frank Jr. | Son | 18 | S | H2 | Same | Hardware clerk. Retail hardware | ||||
Eugene H. | Son | 15 | S | H2 | Same | |||||
Lois Ruth | Daughter | 11 | S | 5 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
146 | 149 | Towne | Charles | Head | 81 | None | O | |
Chily B. | Wife | 61 | Artist, woman's ___ |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |