1940
| Mar | School | Live | ||||||||
| F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
| 200 | O-$4500 | Corey | Clifford M. | Head | 63 | M | H1 | Same | Transfer agent. Rolling Mill Steel Co. | |
| Helen C. X | Wife | 47 | M | H4 | Same | |||||
| Ruth H. | Dau | 25 | S | 8 | Same | |||||
| Robert B. | Son | 20 | S | C1 | Same | Usher. Picture theater | ||||
| John M. | Son | 20 | S | H4 | Same | Usher. Picture theater |
1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 143 | 146 | Corey | Clifford M. | Head | 53 | Transfer Agent. Steel Plant | R-$25 | Own Radio. |
| Helen C. | Wife | 37 | ||||||
| Ruth H. | Daughter | 15 | ||||||
| Robert R. | Son | 10 | ||||||
| John M. | Son |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| Were renters here? | ||||||||
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| Were renters here? | ||||||||
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| Were renters here? or maybe Frank B. Galloway? | ||||||||