222 Oxford Avenue Deed Index (Click here for interpretation)

        Index   Deed   Prior Prior   Notes  
Recorded   Grantor (from) Grantee (to) Ser. Book Page Book Page Book Page   Lots Years
                         
Built 1886   Pattison & Iuen Sub. Sec 23 Lots 8, 9                    
                         
6-Apr-1823   Covalt, Cheniah Ready, Lain 1 22 412 21 12       260 acres 20.20
12-Jun-1843   Ready, Lain Sr. Ready, Lain Jr. 1 22 414 87 559       124.5 ac. 0.00
12-Jun-1843   Ready, Lain Jr. Ready, William G. 1 22 414 87 560       124.5 ac. 6.63
26-Jan-1850   Ready, Lane & William G. Turner, Daniel 1 22 416 151 128       220.87 ac. 0.00
26-Jan-1850   Turner, Daniel Winters, William 1 22 416 151 130       220.87 ac. 5.20
8-Apr-1855   Winters, William Mariott, George 1 22 418 243 140 151 130   37.64 ac. 5.20
18-Jun-1860   Mariott, George et ux. ($3,750) Cowen, A. F. et al 2 8 310 261 402 151 130   37.64 ac. 25.41
10-Nov-1885   Cowen, Mary A. Pattison, John M. 3 9 310 601 428 924 435   38.60 ac. 0.67
14-Jul-1886   Pattison & Iuen Rauscher, Emil M. 3 36 386 619 56         19.02
16-Jul-1905   Rauscher, Emil M. Ludwig, George G. 5 52 310 932 37 736 169     7.77
21-Apr-1913   Ludwig, George G. Stuntz, Evelyn 5 52 340 1080 329 732 37     6.09
23-May-1919   Stuntz, Evelyn & C.R. McKay, Laura H. 6 44 406 1190 66 1080 329     9.47
8-Nov-1928   McKay, Laura H. Robinson, Max B. 7 62 504 L-202 140 1190 66     0.06
1-Dec-1928   McKay, Laura H. & Jas. R. Buckingham, Horatio L. 7 62 504 1479 325 1190 66     4.56
24-Jun-1933   Buckingham, Horatio L. Buckingham, Susie 7 62 504 1680 554 1479 325     17.70
1-Mar-1951   Buckingham, Susie Fline, Roma B. (Flint?) 8 62 504A 2466 275         3.58
29-Sep-1954   Fline, Roma B.  (Flint?) Cone, H. Samuel & Mary Gerard 8 62 504A 2710 34         17.71
9-Jun-1972   Cone, H. Samuel & Mary Gerard Bailey, P. G. & L. 8 62 504E 3853 386         13.46
20-Nov-1985   Bailey, P. G. & L. Seward, Thomas G. & Nancy C. 8 62 504G 4327 450         9.28
1-Mar-1995   Seward, Thomas G. & Nancy C. Seward, Nancy C. 8 62 504I 6697 698 4327 450     13.85