1940
Mar | School | Live | ||||||||
F # | O/R | Last | First | Rel. | Age | Stat | Level | 1935 | Occupation | Notes |
85 | O-$8000 | Haveman | Robert E. | Head | 52 | M | H2 | Same | Attendance Officer. Hamilton Co. Schools | |
Florence K. | Wife | 49 | M | H2 | Same | |||||
Roberta A. | Daughter | 15 | S | 8 | Same |
1930
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
20 | 20 | Havemann | Robert | Head | 43 | Traffic Manager, Street Railway | O | |
Florence K. | Wife | 39 | ||||||
Betty Jane | Daughter | 13 | ||||||
Roberta A. | Daughter | 5 |
1920
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1900
D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |